Key Events
BIR
SHU- D. Sanderson
M. Roberts
1 - 2 - H. Dean
Yellow card
- 0 - 2J. McAtee
I. Ndiaye
- 0 - 1O. McBurnie
C. Basham
Pick your winner
0%00%0
0%0
Championship
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | 14 | 29 |
| ||
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | 11 | 29 |
| ||
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | 6 | 29 |
| ||
| 9 | 15 | 6 | 5 | 4 | 37 | 23 | 14 | 23 |
| ||
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | 2 | 22 |
| ||
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | 2 | 22 |
|
