
KieronBowie
Kieron Bowie career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Verona | 14 | 1200 | 0 | 4 | |
Serie A | 14 | 1200 | 0 | 4 | ||
25/26 | Hibernian | 28 | 2113 | 3 | 10 | |
Premiership | 22 | 1600 | 3 | 9 | ||
Europa League Qualification | 2 | 138 | 0 | 0 | ||
Conference League Qualification | 4 | 375 | 0 | 1 | ||
24/25 | Hibernian | 18 | 646 | 1 | 6 | |
Premiership | 18 | 646 | 1 | 6 | ||
23/24 | Northampton | 44 | 3157 | 5 | 9 | |
League One | 44 | 3157 | 5 | 9 | ||
22/23 | Northampton | 37 | 2470 | 3 | 5 | |
League Two | 37 | 2470 | 3 | 5 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
25/26 | Scotland | 1 | 1 | 0 | 0 | |
World Cup Qualification UEFA | 1 | 1 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists










