
DiogoDalot
Diogo Dalot career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Manchester United | 35 | 2704 | 3 | 1 | |
FA Cup | 1 | 90 | 0 | 0 | ||
Carabao Cup | 1 | 90 | 0 | 0 | ||
Premier League | 33 | 2524 | 3 | 1 | ||
20/21 | AC Milan | 29 | 1810 | 2 | 2 | |
Coppa Italia | 2 | 180 | 0 | 0 | ||
Serie A | 21 | 1090 | 1 | 1 | ||
Europa League | 6 | 540 | 1 | 1 | ||
24/25 | Manchester United | 49 | 4061 | 4 | 3 | |
Europa League | 13 | 1005 | 0 | 3 | ||
FA Cup | 0 | 0 | 0 | 0 | ||
Premier League | 33 | 2814 | 3 | 0 | ||
Carabao Cup | 3 | 242 | 1 | 0 | ||
23/24 | Manchester United | 43 | 3727 | 3 | 2 | |
Community Shield | 1 | 90 | 0 | 0 | ||
Champions League | 6 | 463 | 0 | 0 | ||
Premier League | 36 | 3174 | 3 | 2 | ||
22/23 | Manchester United | 32 | 2600 | 2 | 2 | |
Europa League | 6 | 446 | 0 | 1 | ||
Premier League | 26 | 2154 | 2 | 1 | ||
21/22 | Manchester United | 27 | 2035 | 0 | 0 | |
Champions League | 3 | 234 | 0 | 0 | ||
Premier League | 24 | 1801 | 0 | 0 | ||
19/20 | Manchester United | 7 | 327 | 0 | 0 | |
Europa League | 3 | 260 | 0 | 0 | ||
Premier League | 4 | 67 | 0 | 0 | ||
18/19 | Manchester United | 20 | 1257 | 2 | 0 | |
Champions League | 4 | 244 | 0 | 0 | ||
Premier League | 16 | 1013 | 2 | 0 | ||
17/18 | FC Porto | 7 | 501 | 0 | 0 | |
Champions League | 1 | 90 | 0 | 0 | ||
Liga Portugal | 6 | 411 | 0 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
25/26 | Portugal | 2 | 151 | 0 | 0 | |
World Cup Qualification UEFA | 2 | 151 | 0 | 0 | ||
24/25 | Portugal | 7 | 441 | 0 | 1 | |
UEFA Nations League A | 7 | 441 | 0 | 1 | ||
2024 | Portugal | 2 | 152 | 0 | 0 | |
European Championship | 2 | 152 | 0 | 0 | ||
2023 | Portugal | 6 | 540 | 0 | 0 | |
European Championship Qualification | 6 | 540 | 0 | 0 | ||
2022 | Portugal | 3 | 258 | 2 | 0 | |
World Cup | 3 | 258 | 2 | 0 | ||
22/23 | Portugal | 1 | 90 | 0 | 2 | |
UEFA Nations League A | 1 | 90 | 0 | 2 | ||
2020 | Portugal | 2 | 102 | 0 | 0 | |
European Championship | 2 | 102 | 0 | 0 | ||
2021 | Portugal U21 | 3 | 270 | 0 | 0 | |
EURO U21 | 3 | 270 | 0 | 0 | ||
21/22 | Portugal | 1 | 90 | 0 | 0 | |
World Cup Qualification UEFA | 1 | 90 | 0 | 0 |
Key
Key:
Frequently asked questions
Enzo Fernandez plays as a central attacking midfielder, a central midfielder, or as one of the two holding midfielders in a double pivot for Chelsea.
Enzo Fernandez was born in San Martin, Buenos Aires, in Argentina.
Enzo Fernandez, Chelsea's most expensive signing ever, wears the No. 8 jersey at the club and is a versatile option in midfield.
Enzo Fernandez stands at 1.78m (5ft 10in). He has a combative style of play and has become an integral part of the Chelsea XI.
Enzo Fernandez weighs 78kg (172 lbs). The Argentine international relies on his physicality, although he has a bigger influential when he orchestrates play from deeper positions by playing line-breaking passes.
Enzo Fernandez played for local club Club La Recova at a very young age, before joining the River Plate academy in 2007, at the age of six.
Enzo Fernandes has two children with his wife Valentina Cervantes - a daughter named Olivia and a son named Benjamin.
Enzo Fernandes is married to Argentine social media influencer and model Valentina Cervantes.



















