Key Events
LOR
OXF- R. Sotiriou
B. Cooper
2 - 3 - F. Stevens
Own goal
1 - 3 - 0 - 3
- 0 - 2
- 0 - 1R. Rodrigues
M. Harris
Pick your winner
0%00%0
0%0
League One
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 3 | 3 | 3 | 14 | 15 | -1 | 12 |
| ||
| 9 | 8 | 3 | 3 | 2 | 6 | 8 | -2 | 12 |
| ||
| 10 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
| ||
| 11 | 8 | 3 | 1 | 4 | 13 | 11 | 2 | 10 |
| ||
| 12 | 8 | 2 | 4 | 2 | 13 | 16 | -3 | 10 |
| ||
| 13 | 7 | 2 | 3 | 2 | 11 | 8 | 3 | 9 |
|
