
Key Events
MIA
ORL- 0 - 3D. Thorhallsson
D. McGuire
- L. Messi
Yellow card
- L. Suarez
Yellow card
- 0 - 2
- 0 - 1L. Muriel
P. Gallese
Stats
MIASummary
ORL- 64%
Ball possession
36% - 4
Shots on target
8 - 9
Corners
3 - 16
Fouls Committed
10 - 0
Offsides
1
MIAAttacking
ORL- 4
Shots on target
8 - 8
Shots off target
6
MIADefence
ORL- 5
Saves
4 - 11
Free Kicks
0
MIADiscipline
ORL- 4
Yellow cards
0 - 0
Red cards
0
Pick your winner
65%42726%174
9%56Eastern
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 26 | 14 | 4 | 8 | 45 | 33 | 12 | 46 |
| ||
| 3 | 26 | 12 | 10 | 4 | 63 | 48 | 15 | 46 |
| ||
| 4 | 26 | 12 | 7 | 7 | 47 | 37 | 10 | 43 |
| ||
| 6 | 26 | 10 | 6 | 10 | 50 | 42 | 8 | 36 |
| ||
| 7 | 26 | 10 | 4 | 12 | 46 | 60 | -14 | 34 |
| ||
| 8 | 26 | 9 | 6 | 11 | 34 | 48 | -14 | 33 |
|



