Key Events
DUF
ABE- 1 - 3K. Nisbet
S. Armstrong
- F. Robertson
Yellow card
- R. Astley
C. Congreve
1 - 2 - 0 - 2
- 0 - 1
Stats
DUFSummary
ABE- 55%
Ball possession
45% - 14
Total shots
20 - 2
Shots on target
7 - 6
Corners
3 - 8
Fouls Committed
13 - 0
Offsides
2
DUFAttacking
ABE- 14
Total shots
20 - 2
Shots on target
7 - 3
Shots off target
4 - 9
Blocked shots
9
DUFDefence
ABE- 4
Saves
1 - 15
Free Kicks
8
DUFDiscipline
ABE- 2
Yellow cards
1 - 0
Red cards
0
Pick your winner
0%00%0
0%0
Premiership
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 5 | 3 | 4 | 15 | 12 | 3 | 18 |
| ||
| 5 | 11 | 5 | 2 | 4 | 17 | 13 | 4 | 17 |
| ||
| 6 | 11 | 4 | 4 | 3 | 16 | 16 | 0 | 16 |
| ||
| 9 | 12 | 3 | 3 | 6 | 14 | 20 | -6 | 12 |
| ||
| 10 | 11 | 3 | 2 | 6 | 12 | 14 | -2 | 11 |
| ||
| 11 | 12 | 2 | 3 | 7 | 13 | 28 | -15 | 9 |
|
