
MarcRoca
Marc Roca career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Real Betis | 36 | 2444 | 3 | 1 | |
Europa League | 8 | 509 | 2 | 0 | ||
LaLiga | 28 | 1935 | 1 | 1 | ||
24/25 | Real Betis | 17 | 1039 | 2 | 2 | |
Conference League | 2 | 105 | 0 | 0 | ||
LaLiga | 14 | 906 | 2 | 2 | ||
Conference League Qualification | 1 | 28 | 0 | 0 | ||
23/24 | Real Betis | 34 | 2643 | 2 | 3 | |
Conference League | 2 | 123 | 0 | 0 | ||
Europa League | 6 | 540 | 0 | 1 | ||
LaLiga | 26 | 1980 | 2 | 2 | ||
22/23 | Leeds | 32 | 2316 | 2 | 1 | |
Premier League | 32 | 2316 | 2 | 1 | ||
21/22 | Bayern Munich | 13 | 459 | 0 | 0 | |
Champions League | 4 | 81 | 0 | 0 | ||
Bundesliga | 9 | 378 | 0 | 0 | ||
20/21 | Bayern Munich | 8 | 332 | 0 | 0 | |
Champions League | 2 | 155 | 0 | 0 | ||
Bundesliga | 6 | 177 | 0 | 0 | ||
20/21 | Espanyol | 2 | 66 | 0 | 0 | |
Segunda Division | 2 | 66 | 0 | 0 | ||
19/20 | Espanyol | 38 | 3211 | 1 | 2 | |
Europa League | 3 | 202 | 0 | 0 | ||
LaLiga | 35 | 3009 | 1 | 2 | ||
18/19 | Espanyol | 35 | 3112 | 2 | 1 | |
LaLiga | 35 | 3112 | 2 | 1 | ||
17/18 | Espanyol | 8 | 264 | 0 | 0 | |
LaLiga | 8 | 264 | 0 | 0 | ||
16/17 | Espanyol | 25 | 1323 | 1 | 0 | |
LaLiga | 25 | 1323 | 1 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2019 | Spain U21 | 3 | 270 | 1 | 1 | |
EURO U21 | 3 | 270 | 1 | 1 |
Key
Key:
Matches played
Minutes played
Goals
Assists














