Key Events
OST
HEL- E. Hellman
Yellow card
- A. Hellborg
Second yellow
- B. Vilar
Yellow card
- 1 - 1E. Ring
W. Loeper
- 1 - 0
Pick your winner
0%00%0
0%0
Superettan
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 24 | 9 | 9 | 6 | 37 | 32 | 5 | 36 |
| ||
| 7 | 24 | 11 | 3 | 10 | 37 | 35 | 2 | 36 |
| ||
| 8 | 24 | 9 | 9 | 6 | 37 | 36 | 1 | 36 |
| ||
| 9 | 24 | 9 | 7 | 8 | 39 | 31 | 8 | 34 |
| ||
| 10 | 24 | 8 | 5 | 11 | 36 | 45 | -9 | 29 |
| ||
| 11 | 24 | 7 | 5 | 12 | 31 | 44 | -13 | 26 |
|
