Key Events
CHI
ORL- J. Dean
Yellow card
- H. Cuypers
A. Souquet
1 - 1 - B. Gutierrez
Yellow card
- F. Navarro
Yellow card
- 0 - 1
Stats
CHISummary
ORL- 52%
Ball possession
49% - 2
Shots on target
2 - 6
Corners
0 - 14
Fouls Committed
3 - 3
Offsides
3 - 17
Throw ins
0
CHIAttacking
ORL- 2
Shots on target
2 - 11
Shots off target
2
CHIPassing
ORL- 480
Total passes
530
CHIDefence
ORL- 1
Saves
1 - 6
Free Kicks
13
CHIDiscipline
ORL- 3
Yellow cards
1 - 0
Red cards
0
Pick your winner
20%7656%219
24%95Eastern
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 18 | 9 | 3 | 6 | 28 | 23 | 5 | 30 |
| ||
| 4 | 17 | 9 | 2 | 6 | 32 | 23 | 9 | 29 |
| ||
| 5 | 18 | 7 | 5 | 6 | 31 | 24 | 7 | 26 |
| ||
| 9 | 18 | 5 | 8 | 5 | 26 | 29 | -3 | 23 |
| ||
| 10 | 18 | 6 | 2 | 10 | 30 | 47 | -17 | 20 |
| ||
| 11 | 18 | 5 | 5 | 8 | 26 | 28 | -2 | 20 |
|
