
NiamhCharles
Niamh Charles career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Chelsea FC Women | 15 | 805 | 2 | 0 | |
Women's Champions League | 4 | 169 | 1 | 0 | ||
WSL | 11 | 636 | 1 | 0 | ||
24/25 | Chelsea FC Women | 15 | 1121 | 2 | 0 | |
Women's Champions League | 3 | 222 | 0 | 0 | ||
WSL | 12 | 899 | 2 | 0 | ||
23/24 | Chelsea FC Women | 28 | 2350 | 7 | 3 | |
Women's Champions League | 6 | 460 | 1 | 1 | ||
WSL | 22 | 1890 | 6 | 2 | ||
22/23 | Chelsea FC Women | 31 | 2068 | 4 | 4 | |
Women's Champions League | 10 | 727 | 1 | 0 | ||
WSL | 21 | 1341 | 3 | 4 | ||
21/22 | Chelsea FC Women | 24 | 1196 | 1 | 1 | |
Women's Champions League | 4 | 157 | 0 | 0 | ||
WSL | 20 | 1039 | 1 | 1 | ||
20/21 | Chelsea FC Women | 13 | 649 | 1 | 1 | |
WSL | 13 | 649 | 1 | 1 | ||
19/20 | Liverpool FC Women | 13 | 1064 | 0 | 2 | |
WSL | 13 | 1064 | 0 | 2 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2025 | England | 10 | 485 | 1 | 0 | |
Women's EURO | 5 | 80 | 0 | 0 | ||
UEFA Nations League A | 5 | 405 | 1 | 0 | ||
23/24 | England | 4 | 355 | 0 | 0 | |
UEFA Nations League A | 4 | 355 | 0 | 0 | ||
2023 | England | 1 | 20 | 0 | 0 | |
World Cup | 1 | 20 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists









