
PatriciaGuijarro
Patricia Guijarro career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
26/27 | Barcelona | 2 | 180 | 0 | 0 | |
Women's Champions League | 2 | 180 | 0 | 0 | ||
25/26 | Barcelona | 7 | 612 | 2 | 0 | |
Women's Champions League | 7 | 612 | 2 | 0 | ||
24/25 | Barcelona | 11 | 866 | 5 | 0 | |
Women's Champions League | 11 | 866 | 5 | 0 | ||
23/24 | Barcelona | 5 | 369 | 0 | 3 | |
Women's Champions League | 5 | 369 | 0 | 3 | ||
22/23 | Barcelona | 10 | 773 | 2 | 4 | |
Women's Champions League | 10 | 773 | 2 | 4 | ||
21/22 | Barcelona | 3 | 213 | 1 | 0 | |
Women's Champions League | 3 | 213 | 1 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2025 | Spain | 10 | 857 | 1 | 2 | |
Women's EURO | 6 | 536 | 1 | 1 | ||
UEFA Nations League A | 4 | 321 | 0 | 1 | ||
2024 | Spain | 6 | 253 | 0 | 0 | |
Summer Olympics | 6 | 253 | 0 | 0 | ||
2022 | Spain | 4 | 360 | 0 | 0 | |
Women's EURO | 4 | 360 | 0 | 0 | ||
2019 | Spain | 3 | 205 | 0 | 0 | |
World Cup | 3 | 205 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists








