
LeahWilliamson
Leah Williamson career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Arsenal Women | 11 | 493 | 0 | 1 | |
Women's Champions League | 5 | 257 | 0 | 0 | ||
WSL | 6 | 236 | 0 | 1 | ||
24/25 | Arsenal Women | 29 | 2454 | 0 | 2 | |
Women's Champions League | 10 | 900 | 0 | 0 | ||
WSL | 19 | 1554 | 0 | 2 | ||
23/24 | Arsenal Women | 9 | 644 | 0 | 0 | |
WSL | 9 | 644 | 0 | 0 | ||
22/23 | Arsenal Women | 17 | 1241 | 3 | 1 | |
Women's Champions League | 5 | 421 | 2 | 0 | ||
WSL | 12 | 820 | 1 | 1 | ||
21/22 | Arsenal Women | 21 | 1722 | 3 | 3 | |
Women's Champions League | 3 | 270 | 0 | 1 | ||
WSL | 18 | 1452 | 3 | 2 | ||
20/21 | Arsenal Women | 20 | 1674 | 2 | 1 | |
WSL | 20 | 1674 | 2 | 1 | ||
19/20 | Arsenal Women | 15 | 1290 | 0 | 1 | |
WSL | 15 | 1290 | 0 | 1 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2025 | England | 12 | 1071 | 2 | 0 | |
Women's EURO | 6 | 549 | 0 | 0 | ||
UEFA Nations League A | 6 | 522 | 2 | 0 | ||
2022 | England | 6 | 540 | 0 | 0 | |
Women's EURO | 6 | 540 | 0 | 0 | ||
2019 | England | 1 | 7 | 0 | 0 | |
World Cup | 1 | 7 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists








