Pick your winner
17%183%5
0%0
Ligue 3
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 - 0 | 6 | 2 | 1 | 3 | 3 | 5 | -2 | 7 |
| |
| 14 | 1 - 1 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
| |
| 15 | 1 - 1 | 6 | 1 | 3 | 2 | 9 | 7 | 2 | 6 |
| |
| 16 | 0 - 1 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
| |
| 17 | 0 - 0 | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
| |
| 18 | 0 - 1 | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 3 |
|
Last updated 3 minutes ago


