Key Events
SWA
BLB- J. Tymon
Yellow card
- 2 - 1S. Szmodics
J. Buckley
- T. Dolan
Yellow card
- J. Paterson
M. Grimes
2 - 0 - 1 - 0
Pick your winner
29%6049%101
22%45
Championship
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
| ||
| 2 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| ||
| 3 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
| ||
| 12 | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
| ||
| 13 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| ||
| 14 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
|
