Key Events
NSC
ORL- J. Palacios
J. Bauer
5 - 1 - 4 - 1
- S. Surridge
J. Shaffelburg
4 - 0 - H. Mukhtar
J. Shaffelburg
3 - 0 - H. Mukhtar
J. Bauer
2 - 0
Stats
NSCSummary
ORL- 45%
Ball possession
55% - 9
Shots on target
4 - 5
Corners
4 - 14
Fouls Committed
12 - 1
Offsides
0
NSCAttacking
ORL- 9
Shots on target
4 - 4
Shots off target
7
NSCDefence
ORL- 9
Goal Kicks
6 - 3
Saves
4 - 0
Free Kicks
14
NSCDiscipline
ORL- 1
Yellow cards
2 - 0
Red cards
1
Pick your winner
22%2852%65
26%33Eastern
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 4 | 2 | 35 | 14 | 21 | 40 |
| ||
| 2 | 18 | 11 | 5 | 2 | 45 | 32 | 13 | 38 |
| ||
| 3 | 17 | 9 | 3 | 5 | 28 | 21 | 7 | 30 |
| ||
| 9 | 18 | 5 | 8 | 5 | 26 | 29 | -3 | 23 |
| ||
| 10 | 18 | 6 | 2 | 10 | 30 | 47 | -17 | 20 |
| ||
| 11 | 18 | 5 | 5 | 8 | 26 | 28 | -2 | 20 |
|
