Key Events
NSC
NER- 3 - 2
- 3 - 1T. Chancalay
G. Bou
- S. Surridge
H. Mukhtar
3 - 0 - S. Surridge
J. Shaffelburg
2 - 0 - 1 - 0
Pick your winner
0%00%0
0%0Eastern
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 8 | 3 | 66 | 23 | 43 | 71 |
| ||
| 2 | 32 | 18 | 4 | 10 | 54 | 44 | 10 | 58 |
| ||
| 3 | 32 | 15 | 11 | 6 | 75 | 55 | 20 | 56 |
| ||
| 4 | 32 | 15 | 7 | 10 | 57 | 48 | 9 | 52 |
| ||
| 5 | 32 | 14 | 8 | 10 | 59 | 48 | 11 | 50 |
| ||
| 6 | 32 | 13 | 8 | 11 | 62 | 50 | 12 | 47 |
|
Last updated 2 minutes ago

