Key Events
IND
LDN- E. Collier
T. Gibson
1 - 1 - Z. Ryan
Yellow card
- 0 - 1W. Leggett
K. Awuah
- R. Williams
Yellow card
- C. Chapman-Page
Yellow card
Pick your winner
21%669%20
10%3Eastern
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 23 | 10 | 7 | 6 | 28 | 19 | 9 | 37 |
| ||
| 6 | 23 | 9 | 6 | 8 | 32 | 28 | 4 | 33 |
| ||
| 7 | 24 | 9 | 6 | 9 | 39 | 39 | 0 | 33 |
| ||
| 10 | 23 | 3 | 11 | 9 | 32 | 38 | -6 | 20 |
| ||
| 11 | 23 | 3 | 11 | 9 | 26 | 40 | -14 | 20 |
| ||
| 12 | 23 | 4 | 5 | 14 | 23 | 43 | -20 | 17 |
|

