Key Events
IND
BHM- S. Turnbull
Yellow card
- B. Ofeimu
B. Schaefer
2 - 1 - E. Kizza
A. Quinn
1 - 1 - J. Travis
Yellow card
- 0 - 1
Pick your winner
43%357%4
0%0Eastern
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 21 | 8 | 5 | 8 | 31 | 24 | 7 | 29 |
| ||
| 8 | 21 | 8 | 5 | 8 | 26 | 26 | 0 | 29 |
| ||
| 9 | 22 | 5 | 7 | 10 | 25 | 39 | -14 | 22 |
| ||
| 10 | 22 | 3 | 11 | 8 | 26 | 39 | -13 | 20 |
| ||
| 11 | 21 | 3 | 9 | 9 | 26 | 32 | -6 | 18 |
| ||
| 12 | 21 | 4 | 4 | 13 | 22 | 38 | -16 | 16 |
|
Last updated 5 minutes ago

