Key Events
GRI
ROC- L. Waterfall
Yellow card
- N. Maher
Yellow card
- M. Crocombe
Yellow card
- S. Quigley
Yellow card
- G. Lloyd
H. Clifton
1 - 0
Pick your winner
43%7244%72
13%21
League Two
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 1 | 3 | 0 | 7 | 5 | 2 | 6 |
| ||
| 11 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
| ||
| 12 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
| ||
| 18 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
| ||
| 19 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
| ||
| 20 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
|
