
Key Events
BAR
WRE- B. Killip
Yellow card
- C. O'Keeffe
Yellow card
- 2 - 1
- A. Phillips
M. Watters
2 - 0 - D. Keillor-Dunn
A. Phillips
1 - 0
Stats
BARSummary
WRE- 40%
Ball possession
60% - 3
Shots on target
6 - 5
Corners
11 - 7
Fouls Committed
11 - 1
Offsides
2
BARAttacking
WRE- 3
Shots on target
6 - 5
Shots off target
7
BARDefence
WRE- 4
Saves
1 - 12
Free Kicks
4
BARDiscipline
WRE- 3
Yellow cards
0 - 0
Red cards
0
Pick your winner
17%4549%128
34%89
League One
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| ||
| 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| ||
| 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| ||
| 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| ||
| 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| ||
| 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| ||
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| ||
| 8 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| ||
| 9 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| ||
| 10 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| ||
| 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| ||
| 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| ||
| 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| ||
| 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| ||
| 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| ||
| 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| ||
| 17 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| ||
| 18 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| ||
| 19 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| ||
| 20 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| ||
| 21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| ||
| 22 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| ||
| 23 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| ||
| 24 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|

