Key Events
STK
BIR- B. Wilmot
Yellow card
- L. Gooch
Yellow card
- J. Thompson
W. Burger
1 - 2 - 0 - 2
- 0 - 1J. Stansfield
K. Miyoshi
Pick your winner
0%00%0
0%0
Championship
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 4 | 2 | 30 | 19 | 11 | 28 |
| ||
| 2 | 14 | 8 | 3 | 3 | 25 | 17 | 8 | 27 |
| ||
| 3 | 14 | 7 | 5 | 2 | 26 | 13 | 13 | 26 |
| ||
| 4 | 14 | 8 | 2 | 4 | 22 | 17 | 5 | 26 |
| ||
| 5 | 14 | 8 | 2 | 4 | 21 | 16 | 5 | 26 |
| ||
| 6 | 14 | 7 | 4 | 3 | 20 | 15 | 5 | 25 |
|
