GRE-Form
GRE- Goal Scored (Conceded)
- 6/20
- Games over 2.5 goals
- 4/5
- Both teams scored
- 2/5
ASK-Form
ASK- Goal Scored (Conceded)
- 22/7
- Games over 2.5 goals
- 5/5
- Both teams scored
- 3/5
Head to head
GRELast match
ASKPick your winner
Avdeling 1
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 1 | 1 | 61 | 21 | 40 | 46 |
| ||
| 2 | 18 | 13 | 1 | 4 | 65 | 33 | 32 | 40 |
| ||
| 3 | 18 | 10 | 3 | 5 | 57 | 30 | 27 | 33 |
| ||
| 12 | 17 | 4 | 2 | 11 | 27 | 53 | -26 | 14 |
| ||
| 13 | 17 | 4 | 1 | 12 | 25 | 47 | -22 | 13 |
| ||
| 14 | 18 | 4 | 1 | 13 | 30 | 60 | -30 | 13 |
|

