Pick your winner
15%365%13
20%4Eastern
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 23 | 9 | 6 | 8 | 32 | 28 | 4 | 33 |
| ||
| 8 | 0 - 1 | 23 | 9 | 5 | 9 | 34 | 25 | 9 | 32 |
| |
| 9 | 1 - 0 | 25 | 6 | 9 | 10 | 29 | 42 | -13 | 27 |
| |
| 10 | 0 - 1 | 24 | 3 | 11 | 10 | 32 | 39 | -7 | 20 |
| |
| 11 | 1 - 2 | 24 | 3 | 11 | 10 | 27 | 42 | -15 | 20 |
| |
| 12 | 0 - 2 | 24 | 4 | 5 | 15 | 23 | 45 | -22 | 17 |
|
Last updated 6 minutes ago



