Key Events
QOS
ALL- M. Hewitt
M. Douglas
1 - 0 - L. Rankin
Yellow card
- J. Stott
Yellow card
- K. Roberts
Yellow card
- M. Hewitt
Yellow card
Pick your winner
20%260%6
20%2
League One
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
| ||
| 4 | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 |
| ||
| 5 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
| ||
| 8 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| ||
| 9 | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
| ||
| 10 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
|
