Key Events
NUN
FAL- 1 - 4
- 0 - 4A. Andersson
H. Kaellstroem
- 0 - 3N. Bertilsson
O. Lindberg
- 0 - 2A. Andersson
O. Lindberg
- 0 - 1A. Andersson
Penalty scored
Stats
NUNSummary
FAL- 53%
Ball possession
47% - 14
Total shots
13 - 2
Shots on target
9 - 2
Corners
5 - 9
Fouls Committed
9 - 3
Offsides
0
NUNAttacking
FAL- 14
Total shots
13 - 2
Shots on target
9 - 9
Shots off target
3 - 3
Blocked shots
1
NUNDefence
FAL- 5
Saves
1 - 10
Free Kicks
12
NUNDiscipline
FAL- 1
Yellow cards
0 - 0
Red cards
0
Pick your winner
0%00%0
0%0
Superettan
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 4 | 4 | 48 | 16 | 32 | 55 |
| ||
| 2 | 25 | 13 | 6 | 6 | 46 | 33 | 13 | 45 |
| ||
| 3 | 25 | 13 | 5 | 7 | 44 | 33 | 11 | 44 |
| ||
| 8 | 25 | 11 | 3 | 11 | 38 | 38 | 0 | 36 |
| ||
| 9 | 25 | 9 | 9 | 7 | 38 | 40 | -2 | 36 |
| ||
| 10 | 25 | 8 | 6 | 11 | 36 | 45 | -9 | 30 |
|
