Key Events
BST
RBE- 0 - 5
- 0 - 4
- 0 - 3
- 0 - 2
- 0 - 1
Pick your winner
23%244%4
33%3Southern Premier Division Central
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 22 | 7 | 15 | 21 |
| ||
| 2 | 7 | 6 | 0 | 1 | 15 | 2 | 13 | 18 |
| ||
| 3 | 7 | 6 | 0 | 1 | 15 | 7 | 8 | 18 |
| ||
| 12 | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 |
| ||
| 13 | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 |
| ||
| 14 | 7 | 1 | 3 | 3 | 8 | 10 | -2 | 6 |
|

