
Pick your winner
0%00%0
0%0
NWSL
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 0 | 30 | 18 | 7 | 5 | 38 | 23 | 15 | 61 |
| |
| 2 | 1 - 0 | 30 | 18 | 4 | 8 | 45 | 31 | 14 | 58 |
| |
| 3 | 1 - 0 | 30 | 16 | 5 | 9 | 53 | 39 | 14 | 53 |
| |
| 4 | 0 - 0 | 30 | 16 | 5 | 9 | 41 | 28 | 13 | 53 |
| |
| 5 | 1 - 1 | 30 | 14 | 8 | 8 | 51 | 32 | 19 | 50 |
| |
| 6 | 1 - 0 | 30 | 14 | 8 | 8 | 49 | 41 | 8 | 50 |
|
Last updated 31 minutes ago



