Key Events
SAT
YAM- D. Suzuki
Yellow card
- 2 - 1
- K. Nishimura
Yellow card
- J. Nishikawa
Penalty scored
2 - 0 - 1 - 0
Pick your winner
0%00%0
0%0
J. League 2
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 16 | 5 | 7 | 4 | 19 | 14 | 5 | 22 |
| ||
| 12 | 16 | 5 | 5 | 6 | 18 | 18 | 0 | 20 |
| ||
| 13 | 16 | 6 | 2 | 8 | 16 | 19 | -3 | 20 |
| ||
| 14 | 16 | 6 | 1 | 9 | 14 | 16 | -2 | 19 |
| ||
| 15 | 16 | 5 | 2 | 9 | 12 | 17 | -5 | 17 |
| ||
| 16 | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 16 |
|
