Key Events
RAY
ALMStats
RAYSummary
ALM- 68%
Ball possession
32% - 1.49
Expected Goals
0.793 - 26
Total shots
8 - 10
Shots on target
2 - 9
Corners
2 - 17
Fouls Committed
15 - 3
Offsides
1 - 31
Throw ins
15
RAYAttacking
ALM- 26
Total shots
8 - 10
Shots on target
2 - 11
Shots off target
5 - 5
Blocked shots
1 - 0
Counter Attacks
1
RAYPassing
ALM- 39
Total crosses
5 - 597
Total passes
293
RAYDuels
ALM- 1
Air challenges won
4 - 4
Air challenges lost
1
RAYDefence
ALM- 10
Goal Kicks
13 - 1
Saves
10 - 16
Free Kicks
20 - 12
Clearances
22 - 2
Interceptions
31
RAYDiscipline
ALM- 3
Yellow cards
2 - 0
Red cards
0
Pick your winner
0%00%0
0%0
LaLiga
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 46 | 12 | 34 | 30 |
| ||
| 2 | 12 | 10 | 0 | 2 | 31 | 10 | 21 | 30 |
| ||
| 3 | 11 | 9 | 1 | 1 | 22 | 8 | 14 | 28 |
| ||
| 4 | 12 | 8 | 2 | 2 | 20 | 15 | 5 | 26 |
| ||
| 5 | 0 - 0 | 12 | 6 | 2 | 4 | 20 | 20 | 0 | 20 |
| |
| 6 | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 |
| ||
| 7 | 11 | 4 | 4 | 3 | 15 | 11 | 4 | 16 |
| ||
| 8 | 12 | 3 | 6 | 3 | 15 | 14 | 1 | 15 |
| ||
| 9 | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 |
| ||
| 10 | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 |
| ||
| 11 | 0 - 0 | 11 | 3 | 4 | 4 | 15 | 20 | -5 | 13 |
| |
| 12 | 11 | 3 | 3 | 5 | 15 | 15 | 0 | 12 |
| ||
| 13 | 11 | 2 | 6 | 3 | 10 | 10 | 0 | 12 |
| ||
| 14 | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 12 |
| ||
| 15 | 11 | 3 | 3 | 5 | 8 | 16 | -8 | 12 |
| ||
| 16 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 |
| ||
| 17 | 11 | 2 | 4 | 5 | 16 | 21 | -5 | 10 |
| ||
| 18 | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 |
| ||
| 19 | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 |
| ||
| 20 | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 |
|
Last updated 49 minutes ago
