Key Events
MAR
DAR- 1 - 4
- 1 - 3
- 0 - 3
- 0 - 2
- 0 - 1
Pick your winner
32%1055%17
13%4National League North
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| ||
| 18 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| ||
| 19 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
| ||
| 22 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
| ||
| 23 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
| ||
| 24 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
