Key Events
CRA
ALL- M. Megginson
Yellow card
- B. Yule
Yellow card
- L. O'Donnell
Yellow card
- L. Bisland
Yellow card
- S. Scougall
Yellow card
Pick your winner
0%075%6
25%2
League One
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| ||
| 5 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
| ||
| 6 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| ||
| 7 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
| ||
| 8 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| ||
| 9 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
