Pick your winner
0%00%0
0%0North
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 4 | 1 | 0 | 17 | 7 | 10 | 13 |
| ||
| 3 | 1 - 1 | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
| |
| 4 | 1 - 2 | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| |
| 12 | 0 - 3 | 5 | 1 | 2 | 2 | 11 | 14 | -3 | 5 |
| |
| 13 | 1 - 1 | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 5 |
| |
| 14 | 0 - 0 | 5 | 1 | 2 | 2 | 11 | 15 | -4 | 5 |
|
Last updated 7 minutes ago



