Key Events
BHM
IND- S. McIllhatton
G. Diarbian
2 - 2 - 1 - 2J. O'Brien
L. Neidlinger
- D. McCartney
Yellow card
- 1 - 1E. Kizza
M. Rasheed
- T. Pasher
Penalty scored
1 - 0
Pick your winner
0%00%0
0%0Eastern
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 25 | 10 | 5 | 10 | 36 | 28 | 8 | 35 |
| ||
| 8 | 27 | 8 | 9 | 10 | 36 | 44 | -8 | 33 |
| ||
| 9 | 26 | 9 | 6 | 11 | 32 | 32 | 0 | 33 |
| ||
| 10 | 25 | 4 | 11 | 10 | 36 | 42 | -6 | 23 |
| ||
| 11 | 25 | 4 | 11 | 10 | 31 | 43 | -12 | 23 |
| ||
| 12 | 26 | 4 | 6 | 16 | 26 | 52 | -26 | 18 |
|

