Key Events
ALT
HAL- 0 - 1
- W. Hugill
Yellow card
- C. Johnson
Yellow card
- T. Crawford
Yellow card
- S. Hobson
Yellow card
Pick your winner
0%00%0
0%0
National League
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 16 | 8 | 4 | 4 | 32 | 25 | 7 | 28 |
| ||
| 7 | 16 | 9 | 1 | 6 | 24 | 24 | 0 | 28 |
| ||
| 8 | 16 | 7 | 5 | 4 | 32 | 23 | 9 | 26 |
| ||
| 9 | 15 | 7 | 4 | 4 | 26 | 19 | 7 | 25 |
| ||
| 10 | 16 | 7 | 3 | 6 | 28 | 20 | 8 | 24 |
| ||
| 11 | 16 | 7 | 3 | 6 | 20 | 21 | -1 | 24 |
|
