world FIFA World Cup - Group A

Pos Team P W D L F A +/- PTS Form
1 Netherlands Netherlands Netherlands 3 2 1 0 5 1 +4 7 W D W
2 Senegal Senegal Senegal 3 2 0 1 5 4 +1 6 W W L
3 Ecuador Ecuador Ecuador 3 1 1 1 4 3 +1 4 L D W
4 Qatar Qatar Qatar 3 0 0 3 1 7 -6 0 L L L

gb-eng Premier League

Pos Team P W D L F A +/- PTS Form
1 Manchester City Man City Manchester City 5 5 0 0 14 3 +11 15 W W W W W
2 Tottenham Hotspur Tottenham Tottenham Hotspur 5 4 1 0 13 5 +8 13 W W W W D
3 Liverpool Liverpool Liverpool 5 4 1 0 12 4 +8 13 W W W W D
4 Arsenal Arsenal Arsenal 5 4 1 0 9 4 +5 13 W W D W W
5 Brighton & Hove Albion Brighton Brighton & Hove Albion 5 4 0 1 15 7 +8 12 W W L W W

europe UEFA Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Bayern München Bayern München Bayern München 1 1 0 0 4 3 +1 3 W
2 København København København 1 0 1 0 2 2 0 1 D
3 Galatasaray Galatasaray Galatasaray 1 0 1 0 2 2 0 1 D
4 Manchester United Man Utd Manchester United 1 0 0 1 3 4 -1 0 L

es Primera División

Pos Team P W D L F A +/- PTS Form
1 Real Madrid Real Madrid Real Madrid 5 5 0 0 10 3 +7 15 W W W W W
2 Barcelona Barcelona Barcelona 5 4 1 0 13 4 +9 13 W W W W D
3 Girona Girona Girona 5 4 1 0 11 4 +7 13 W W W W D
4 Athletic Club Athletic Club Athletic Club 6 4 1 1 11 4 +7 13 W W D W W
5 Valencia Valencia Valencia 5 3 0 2 7 4 +3 9 W L L W W

it Serie A

Pos Team P W D L F A +/- PTS Form
1 Internazionale Inter Internazionale 4 4 0 0 13 1 +12 12 W W W W
2 Lecce Lecce Lecce 5 3 2 0 8 4 +4 11 W D W D W
3 Juventus Juventus Juventus 4 3 1 0 9 2 +7 10 W W D W
4 Milan Milan Milan 4 3 0 1 9 7 +2 9 L W W W
5 Frosinone Frosinone Frosinone 5 2 2 1 8 7 +1 8 D W D W L

europe UEFA Europa League - Group A

Pos Team P W D L F A +/- PTS Form
1 West Ham United West Ham West Ham United 1 1 0 0 3 1 +2 3 W
2 Freiburg Freiburg Freiburg 1 1 0 0 3 2 +1 3 W
3 Olympiakos Piraeus Olympiakos Olympiakos Piraeus 1 0 0 1 2 3 -1 0 L
4 TSC TSC TSC 1 0 0 1 1 3 -2 0 L

de Bundesliga

Pos Team P W D L F A +/- PTS Form
1 Stuttgart Stuttgart Stuttgart 5 4 0 1 17 7 +10 12 W W W L W
2 Bayer Leverkusen Leverkusen Bayer Leverkusen 4 3 1 0 13 5 +8 10 D W W W
3 Bayern München Bayern München Bayern München 4 3 1 0 11 4 +7 10 D W W W
4 RB Leipzig Leipzig RB Leipzig 4 3 0 1 13 4 +9 9 W W W L
5 Hoffenheim Hoffenheim Hoffenheim 4 3 0 1 10 6 +4 9 W W W L

sg Premier League

Pos Team P W D L F A +/- PTS Form
1 Albirex Niigata S Albirex Albirex Niigata S 24 20 2 2 86 20 +66 62 W W W W W
2 Lion City Sailors Lion City Lion City Sailors 24 17 3 4 79 39 +40 54 W W W W W
3 Tampines Rovers Tampines Tampines Rovers 24 14 6 4 47 32 +15 48 W D L L L
4 Balestier Khalsa Balestier Balestier Khalsa 24 12 0 12 60 71 -11 36 L L W L L
5 Geylang International Geylang Geylang International 24 10 3 11 41 52 -11 33 L W L L W

asia AFF Championship - Group A

Pos Team P W D L F A +/- PTS Form
1 Thailand Thailand Thailand 4 3 1 0 13 2 +11 10 W D W W
2 Indonesia Indonesia Indonesia 4 3 1 0 12 3 +9 10 W D W W
3 Cambodia Cambodia Cambodia 4 2 0 2 10 8 +2 6 L W L W
4 Philippines Philippines Philippines 4 1 0 3 8 10 -2 3 L L W L
5 Brunei Brunei Brunei 4 0 0 4 2 22 -20 0 L L L L

asia AFC Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Al Ain Al Ain Al Ain 1 1 0 0 3 0 +3 3 W
2 Ahal Ahal Ahal 1 1 0 0 1 0 +1 3 W
3 Al Fayha Fayha Al Fayha 1 0 0 1 0 1 -1 0 L
4 Pakhtakor Pakhtakor Pakhtakor 1 0 0 1 0 3 -3 0 L

asia AFC Cup - Group A

Pos Team P W D L F A +/- PTS Form
1 Al Ahed Ahed Al Ahed 1 1 0 0 2 1 +1 3 W
2 Jabal Al Mukaber Jabal Mukaber Jabal Al Mukaber 1 1 0 0 1 0 +1 3 W
3 Al Nahda Nahda Al Nahda 1 0 0 1 1 2 -1 0 L
4 Al Futuwa Futuwa Al Futuwa 1 0 0 1 0 1 -1 0 L

africa CAF Africa Cup of Nations - Group A

Pos Team P W D L F A +/- PTS Form
1 Cameroon Cameroon Cameroon 3 2 1 0 7 3 +4 7 D W W
2 Burkina Faso Burkina Faso Burkina Faso 3 1 1 1 3 3 0 4 D W L
3 Cabo Verde Cabo Verde Cabo Verde 3 1 1 1 2 2 0 4 D L W
4 Ethiopia Ethiopia Ethiopia 3 0 1 2 2 6 -4 1 D L L

europe UEFA Europa Conference League - Group A

Pos Team P W D L F A +/- PTS Form
1 Lille Lille Lille 1 1 0 0 2 0 +2 3 W
2 Slovan Bratislava Slovan Slovan Bratislava 1 1 0 0 2 1 +1 3 W
3 KÍ 1 0 0 1 1 2 -1 0 L
4 Olimpija Olimpija Olimpija 1 0 0 1 0 2 -2 0 L

fr Ligue 1

Pos Team P W D L F A +/- PTS Form
1 Nice Nice Nice 6 3 3 0 8 4 +4 12 W W W D D
2 Monaco Monaco Monaco 6 3 2 1 15 8 +7 11 L D W D W
3 Brest Brest Brest 5 3 1 1 7 6 +1 10 W D L W W
4 Olympique Marseille Marseille Olympique Marseille 5 2 3 0 7 4 +3 9 D D W D W
5 PSG PSG PSG 5 2 2 1 10 6 +4 8 L W W D D