europe UEFA Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Napoli Napoli Napoli 6 5 0 1 20 6 +14 15 L W W W W
2 Liverpool Liverpool Liverpool 6 5 0 1 17 6 +11 15 W W W W W
3 Ajax Ajax Ajax 6 2 0 4 11 16 -5 6 W L L L L
4 Rangers Rangers Rangers 6 0 0 6 2 22 -20 0 L L L L L

southamerica CONMEBOL Copa America - Group B

Pos Team P W D L F A +/- PTS Form
1 Brazil Brazil Brazil 4 3 1 0 10 2 +8 10 D W W W
2 Peru Peru Peru 4 2 1 1 5 7 -2 7 W D W L
3 Colombia Colombia Colombia 4 1 1 2 3 4 -1 4 L L D W
4 Ecuador Ecuador Ecuador 4 0 3 1 5 6 -1 3 D D D L
5 Venezuela Venezuela Venezuela 4 0 2 2 2 6 -4 2 L D D L

de Bundesliga

Pos Team P W D L F A +/- PTS Form
1 Bayern München Bayern München Bayern München 34 21 8 5 92 38 +54 71 W L W W W
2 Borussia Dortmund Dortmund Borussia Dortmund 34 22 5 7 83 44 +39 71 D W W W D
3 RB Leipzig Leipzig RB Leipzig 34 20 6 8 64 41 +23 66 W W W W W
4 Union Berlin Union Berlin Union Berlin 34 18 8 8 51 38 +13 62 W L W L D
5 Freiburg Freiburg Freiburg 34 17 8 9 51 44 +7 59 L W L L W

gb-eng Premier League

Pos Team P W D L F A +/- PTS Form
1 Manchester City Man City Manchester City 38 28 5 5 94 33 +61 89 L D W W W
2 Arsenal Arsenal Arsenal 38 26 6 6 88 43 +45 84 W L L W W
3 Manchester United Man Utd Manchester United 38 23 6 9 58 43 +15 75 W W W W L
4 Newcastle United Newcastle Newcastle United 38 19 14 5 68 33 +35 71 D D W D L
5 Liverpool Liverpool Liverpool 38 19 10 9 75 47 +28 67 D D W W W

europe UEFA Europa League - Group A

Pos Team P W D L F A +/- PTS Form
1 Arsenal Arsenal Arsenal 6 5 0 1 8 3 +5 15 W L W W W
2 PSV PSV PSV 6 4 1 1 15 4 +11 13 W W L W W
3 Bodø / Glimt Bodø/Glimt Bodø / Glimt 6 1 1 4 5 10 -5 4 L L L L W
4 Zürich Zürich Zürich 6 1 0 5 5 16 -11 3 L W L L L

sa Saudi League

Pos Team P W D L F A +/- PTS Form
1 Al Ittihad Ittihad Al Ittihad 30 22 6 2 60 13 +47 72 W W W D W
2 Al Nassr Nassr Al Nassr 30 20 7 3 63 18 +45 67 W D W W D
3 Al Hilal Hilal Al Hilal 30 17 8 5 54 29 +25 59 W W L W D
4 Al Shabab Shabab Al Shabab 30 17 5 8 57 33 +24 56 W L L L L
5 Al Taawon Taawon Al Taawon 30 16 7 7 46 34 +12 55 W W W W W

it Serie A

Pos Team P W D L F A +/- PTS Form
1 Napoli Napoli Napoli 37 27 6 4 75 28 +47 87 D W L W D
2 Lazio Lazio Lazio 37 21 8 8 58 30 +28 71 W W D L W
3 Internazionale Inter Internazionale 37 22 3 12 70 42 +28 69 W L W W W
4 Milan Milan Milan 37 19 10 8 61 42 +19 67 W W L W D
5 Atalanta Atalanta Atalanta 37 18 7 12 61 46 +15 61 L W L L W

asia AFC Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Al Hilal Hilal Al Hilal 6 4 1 1 11 5 +6 13 L D W W W
2 Al Rayyan Rayyan Al Rayyan 6 4 1 1 10 7 +3 13 W W W D L
3 Sharjah Sharjah Sharjah 6 1 2 3 7 11 -4 5 L D L D W
4 Istiklol Istiklol Istiklol 6 1 0 5 5 10 -5 3 W L L L L

fr Ligue 1

Pos Team P W D L F A +/- PTS Form
1 PSG PSG PSG 37 27 4 6 87 37 +50 85 D W W W L
2 Lens Lens Lens 37 24 9 4 65 28 +37 81 W W W W W
3 Olympique Marseille Marseille Olympique Marseille 37 22 7 8 67 39 +28 73 L L W L W
4 Lille Lille Lille 37 19 9 9 64 43 +21 66 W W D L W
5 Rennes Rennes Rennes 37 20 5 12 67 38 +29 65 W W W L W

world FIFA World Cup - Group A

Pos Team P W D L F A +/- PTS Form
1 Netherlands Netherlands Netherlands 3 2 1 0 5 1 +4 7 W D W
2 Senegal Senegal Senegal 3 2 0 1 5 4 +1 6 W W L
3 Ecuador Ecuador Ecuador 3 1 1 1 4 3 +1 4 L D W
4 Qatar Qatar Qatar 3 0 0 3 1 7 -6 0 L L L

europe UEFA Women's Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Chelsea Chelsea Chelsea 6 5 1 0 19 1 +18 16 W W D W W
2 PSG PSG PSG 6 3 1 2 11 5 +6 10 L W W W D
3 Real Madrid Real Madrid Real Madrid 6 2 2 2 9 6 +3 8 W L D L D
4 Vllaznia Vllaznia Vllaznia 6 0 0 6 1 28 -27 0 L L L L L

africa CAF Africa Cup of Nations - Group A

Pos Team P W D L F A +/- PTS Form
1 Cameroon Cameroon Cameroon 3 2 1 0 7 3 +4 7 D W W
2 Burkina Faso Burkina Faso Burkina Faso 3 1 1 1 3 3 0 4 D W L
3 Cabo Verde Cabo Verde Cabo Verde 3 1 1 1 2 2 0 4 D L W
4 Ethiopia Ethiopia Ethiopia 3 0 1 2 2 6 -4 1 D L L

es Primera División

Pos Team P W D L F A +/- PTS Form
1 Barcelona Barcelona Barcelona 37 28 4 5 69 18 +51 88 W L L W W
2 Real Madrid Real Madrid Real Madrid 37 24 5 8 74 35 +39 77 W W L W L
3 Atlético Madrid Atlético Atlético Madrid 37 23 7 7 68 31 +37 76 W D W L W
4 Real Sociedad Real Sociedad Real Sociedad 37 20 8 9 49 34 +15 68 L W W D W
5 Villarreal Villarreal Villarreal 37 19 6 12 57 38 +19 63 L W W W D

europe UEFA Nations League - Group 1

Pos Team P W D L F A +/- PTS Form
1 Croatia Croatia Croatia 6 4 1 1 8 6 +2 13 W W W W D
2 Denmark Denmark Denmark 6 4 0 2 9 5 +4 12 W L W L W
3 France France France 6 1 2 3 5 7 -2 5 L W L D D
4 Austria Austria Austria 6 1 1 4 6 10 -4 4 L L L D L