Height:
173cm
Weight:
70kg
Foot:
Left
23
Harry Wilson Career Statistics
Overview
2020/2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CHA Championship ![]() CAR Cardiff City FC | 26 | 4 | 9 | 3 | 0 | 2 | 12 | 24 | 2082 |
FAC FA Cup ![]() CAR Cardiff City FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
UEF UEFA Nations League ![]() WAL Wales | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 272 |
LEA League Cup ![]() LIV Liverpool FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 90 |
Total | 32 | 5 | 9 | 6 | 0 | 3 | 15 | 29 | 2534 |
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
ECQ EC Qualification ![]() WAL Wales | 8 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 395 |
FRI Friendlies ![]() WAL Wales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
Total | 9 | 1 | 1 | 1 | 0 | 4 | 2 | 5 | 485 |
2019/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRE Premier League ![]() BOR AFC Bournemouth | 31 | 7 | 0 | 2 | 0 | 11 | 18 | 20 | 1653 |
LEA League Cup ![]() BOR AFC Bournemouth | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 104 |
FAC FA Cup ![]() BOR AFC Bournemouth | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 166 |
Total | 35 | 7 | 2 | 3 | 0 | 12 | 20 | 23 | 1923 |
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() WAL Wales | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 89 |
CLU Club Friendlies ![]() LIV Liverpool FC | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 5 | 317 |
UEF UEFA U21 Championship ![]() WAL Wales Under 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
Total | 10 | 2 | 1 | 0 | 0 | 2 | 6 | 8 | 586 |
2018/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA Nations League ![]() WAL Wales | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 107 |
CHA Championship ![]() DER Derby County FC | 43 | 16 | 4 | 10 | 0 | 3 | 18 | 40 | 3455 |
LEA League Cup ![]() DER Derby County FC | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 239 |
FAC FA Cup ![]() DER Derby County FC | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 264 |
Total | 51 | 19 | 6 | 12 | 0 | 4 | 23 | 47 | 4065 |
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
FRI Friendlies ![]() WAL Wales | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 200 |
CHI China Cup ![]() WAL Wales | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 143 |
CLU Club Friendlies ![]() LIV Liverpool FC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 |
Total | 6 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 387 |
2017/2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
CHA Championship ![]() HUL Hull City AFC | 13 | 7 | 3 | 0 | 0 | 2 | 4 | 11 | 996 |
FAC FA Cup ![]() HUL Hull City AFC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 55 |
PRE Premier League 2 Division One ![]() LIV Liverpool Under 23 | 12 | 10 | 3 | 2 | 0 | 0 | 2 | 12 | 1067 |
PRE Premier League International Cup ![]() LIV Liverpool Under 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
Total | 28 | 18 | 6 | 2 | 0 | 2 | 7 | 26 | 2298 |
2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA U21 Championship ![]() WAL Wales Under 21 | 8 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 514 |
CLU Club Friendlies ![]() LIV Liverpool FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 46 |
Total | 9 | 2 | 0 | 1 | 0 | 2 | 3 | 7 | 560 |
2016/2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
PRE Premier League 2 Division One ![]() LIV Liverpool Under 23 | 18 | 12 | 7 | 1 | 0 | 0 | 1 | 18 | 1612 |
FAC FA Cup ![]() LIV Liverpool FC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Total | 19 | 12 | 7 | 1 | 0 | 1 | 1 | 18 | 1637 |
2015/2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
LEA League One ![]() CRE Crewe Alexandra FC | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 259 |
Total | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 259 |
2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA U19 Championship ![]() WAL Wales Under 19 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 180 |
Total | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 180 |
2014/2015 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
UEF UEFA Youth League ![]() LIV Liverpool FC Under 19 | 6 | 1 | 0 | 3 | 0 | 2 | 1 | 4 | 396 |
Total | 6 | 1 | 0 | 3 | 0 | 2 | 1 | 4 | 396 |
2014 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
WCQ WC Qualification Europe ![]() WAL Wales | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
UEF UEFA U17 Championship ![]() WAL Wales Under 17 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 260 |
Total | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 263 |
Close