Brought to you by
Key Events
77'
A. Abdullah
W. Russ
73'
A. Reghba
Red Card
58'
T. Shade
Goal
1 - 1
45' + 5'
G. McEachran
F. Anjorin
0 - 1
36'
C. Hulme
Yellow Card
3
1
3
0
More
- Heatmap
- Touch Map
Live table
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 14 | 5 | 2 | 68 | 28 | +40 | 47 | W W D W W | |
2 | ![]() | 20 | 10 | 6 | 4 | 44 | 32 | +12 | 36 | L D W W D | |
3 | ![]() | 21 | 10 | 6 | 5 | 41 | 30 | +11 | 36 | W D D W D | |
4 | ![]() | 21 | 10 | 5 | 6 | 39 | 31 | +8 | 35 | W W L W D | |
5 | ![]() | 20 | 9 | 3 | 8 | 41 | 42 | -1 | 30 | L W W D L | |
6 | ![]() | 21 | 9 | 3 | 9 | 36 | 42 | -6 | 30 | L L W W D | |
7 | ![]() | 20 | 8 | 5 | 7 | 33 | 25 | +8 | 29 | W D L L W | |
8 | ![]() | 23 | 7 | 8 | 8 | 35 | 41 | -6 | 29 | W W L D D | |
9 | ![]() | 21 | 8 | 4 | 9 | 47 | 52 | -5 | 28 | L L L D W | |
10 | ![]() | 21 | 6 | 6 | 9 | 33 | 38 | -5 | 24 | W D L D L | |
11 | ![]() | 20 | 4 | 5 | 11 | 26 | 43 | -17 | 17 | W D W D L | |
12 | ![]() | 20 | 5 | 2 | 13 | 31 | 49 | -18 | 17 | L L D D L | |
13 | ![]() | 21 | 4 | 4 | 13 | 28 | 49 | -21 | 16 | L L L L L |
Key
Champion
Relegation
Commentary