
AdemolaLookman
Ademola Lookman career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Atletico Madrid | 12 | 608 | 2 | 3 | |
Champions League | 5 | 272 | 2 | 1 | ||
Copa del Rey | 0 | 0 | 0 | 0 | ||
LaLiga | 7 | 336 | 0 | 2 | ||
25/26 | Atalanta | 19 | 1233 | 2 | 3 | |
Champions League | 7 | 437 | 2 | 1 | ||
Serie A | 12 | 796 | 0 | 2 | ||
23/24 | Atalanta | 43 | 2644 | 8 | 16 | |
Super Cup | 1 | 35 | 0 | 0 | ||
Europa League | 11 | 715 | 1 | 5 | ||
Serie A | 31 | 1894 | 7 | 11 | ||
24/25 | Atalanta | 38 | 2726 | 7 | 20 | |
Champions League | 7 | 478 | 2 | 5 | ||
Serie A | 31 | 2248 | 5 | 15 | ||
22/23 | Atalanta | 31 | 1727 | 6 | 13 | |
Serie A | 31 | 1727 | 6 | 13 | ||
21/22 | Leicester | 30 | 1604 | 1 | 6 | |
Europa League | 4 | 151 | 1 | 0 | ||
Premier League | 26 | 1453 | 0 | 6 | ||
20/21 | Fulham | 34 | 2747 | 4 | 4 | |
Premier League | 34 | 2747 | 4 | 4 | ||
19/20 | RB Leipzig | 12 | 378 | 0 | 0 | |
Champions League | 1 | 68 | 0 | 0 | ||
Bundesliga | 11 | 310 | 0 | 0 | ||
18/19 | Everton | 21 | 618 | 2 | 0 | |
Premier League | 21 | 618 | 2 | 0 | ||
17/18 | Everton | 10 | 384 | 1 | 2 | |
Europa League | 3 | 225 | 0 | 2 | ||
Premier League | 7 | 159 | 1 | 0 | ||
17/18 | RB Leipzig | 11 | 574 | 3 | 5 | |
Bundesliga | 11 | 574 | 3 | 5 | ||
16/17 | Everton | 8 | 289 | 0 | 1 | |
Premier League | 8 | 289 | 0 | 1 | ||
16/17 | Charlton | 22 | 1517 | 2 | 5 | |
Carabao Cup | 1 | 90 | 0 | 0 | ||
League One | 21 | 1427 | 2 | 5 | ||
15/16 | Charlton | 24 | 1497 | 1 | 5 | |
Championship | 24 | 1497 | 1 | 5 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2025 | Nigeria | 6 | 514 | 4 | 3 | |
Africa Cup of Nations | 6 | 514 | 4 | 3 | ||
2023 | Nigeria | 3 | 179 | 1 | 0 | |
Africa Cup of Nations | 3 | 179 | 1 | 0 | ||
23/25 | Nigeria | 8 | 651 | 1 | 0 | |
World Cup Qualification CAF | 8 | 651 | 1 | 0 |
Key
Key:
Frequently asked questions
Enzo Fernandez plays as a central attacking midfielder, a central midfielder, or as one of the two holding midfielders in a double pivot for Chelsea.
Enzo Fernandez was born in San Martin, Buenos Aires, in Argentina.
Enzo Fernandez, Chelsea's most expensive signing ever, wears the No. 8 jersey at the club and is a versatile option in midfield.
Enzo Fernandez stands at 1.78m (5ft 10in). He has a combative style of play and has become an integral part of the Chelsea XI.
Enzo Fernandez weighs 78kg (172 lbs). The Argentine international relies on his physicality, although he has a bigger influential when he orchestrates play from deeper positions by playing line-breaking passes.
Enzo Fernandez played for local club Club La Recova at a very young age, before joining the River Plate academy in 2007, at the age of six.
Enzo Fernandes has two children with his wife Valentina Cervantes - a daughter named Olivia and a son named Benjamin.
Enzo Fernandes is married to Argentine social media influencer and model Valentina Cervantes.






















