Joe Hart
Perhaps too quick to go to ground when De Jong chipped the ball over him for the first Ajax goal, but his defenders were certainly more at fault for City's set-piece woes than he was. Made a good save from De Jong in the second half.
| Tournament | |
| Position | |
| Ranking |
| Rank/Player | Position | Team | Rating |
|---|---|---|---|
| 1. Julian Draxler | Midfielder | Schalke 04 | 3.90 |
| 2. Arjen Robben | Midfielder | FC Bayern München | 3.72 |
| 3. Ola John | Striker | Benfica | 3.67 |
| 4. Timo Hildebrand | Goalkeeper | Schalke 04 | 3.67 |
| 5. Danny | Midfielder | Zenit Saint Petersburg | 3.67 |
| 6. Arturo Vidal | Midfielder | Juventus | 3.50 |
| 7. Cristiano Ronaldo | Striker | Real Madrid CF | 3.46 |
| 8. Willy Caballero | Goalkeeper | Malaga | 3.44 |
| 9. Thiago Silva | Defender | Paris Saint-Germain | 3.44 |
| 10. Eliseu | Midfielder | Malaga | 3.43 |
| 11. Philippe Mexes | Defender | AC Milan | 3.42 |
| 12. Joe Hart | Goalkeeper | Manchester City FC | 3.42 |
| 13. Bastian Schweinsteiger | Midfielder | FC Bayern München | 3.41 |
| 14. Lionel Messi | Striker | FC Barcelona | 3.41 |
| 15. Mario Götze | Midfielder | Borussia Dortmund | 3.40 |
| 16. Emenike | Striker | Spartak | 3.38 |
| 17. Didier Drogba | Striker | Galatasaray | 3.38 |
| 18. Mario Gomez | Striker | FC Bayern München | 3.38 |
| 19. Kyriakos Papadopoulos | Defender | Schalke 04 | 3.38 |
| 20. Isco | Midfielder | Malaga | 3.38 |
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Cristiano Ronaldo Striker Real Madrid |
12 | 0 |
|
|
Robert Lewandowski Striker Dortmund |
10 | 1 |
|
|
Thomas Müller Striker Bayern |
8 | 1 |
|
|
Lionel Messi Striker Barcelona |
8 | 0 |
|
|
Burak Yılmaz Striker Galatasaray |
8 | 0 |