Hugo Lloris
Seems to have won the war for a first-team place with Brad Friedel, and he generally did what he had to here. The France goalkeeper did not have many shots to save in truth, and Van Persie’s header left him with little chance.
| Tournament | |
| Position | |
| Ranking |
| Rank/Player | Position | Team | Rating |
|---|---|---|---|
| 1. Luis Suárez | Striker | Liverpool | 3.52 |
| 2. Alex McCarthy | Goalkeeper | Reading | 3.50 |
| 3. Coutinho | Midfielder | Liverpool | 3.42 |
| 4. Marouane Fellaini | Midfielder | Everton | 3.40 |
| 5. Juan Mata | Striker | Chelsea FC | 3.37 |
| 6. Leon Osman | Midfielder | Everton | 3.35 |
| 7. Santi Cazorla | Midfielder | Arsenal | 3.33 |
| 8. Romelu Lukaku | Striker | West Bromwich Albion | 3.30 |
| 9. Seamus Coleman | Defender | Everton | 3.29 |
| 10. Phil Jagielka | Defender | Everton | 3.27 |
| 11. Carlos Tévez | Striker | Manchester City FC | 3.27 |
| 12. Robin van Persie | Striker | Man Utd. | 3.26 |
| 13. Ben Foster | Goalkeeper | West Bromwich Albion | 3.25 |
| 14. Eden Hazard | Midfielder | Chelsea FC | 3.24 |
| 15. Adam Lallana | Midfielder | Southampton | 3.22 |
| 16. Tomas Rosicky | Midfielder | Arsenal | 3.22 |
| 17. Leighton Baines | Defender | Everton | 3.21 |
| 18. Gareth Bale | Midfielder | Tottenham | 3.21 |
| 19. Kevin Mirallas | Striker | Everton | 3.19 |
| 20. David Silva | Striker | Manchester City FC | 3.19 |
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Robin van Persie Striker Man Utd. |
26 | 3 |
|
|
Luis Suárez Striker Liverpool |
23 | 0 |
|
|
Gareth Bale Midfielder Tottenham |
21 | 0 |
|
|
C. Benteke Striker Aston Villa |
19 | 3 |
|
|
Michu Midfielder Swansea City |
19 | 0 |