|
|
Played
May 7, 2012 6:00 PM BST
Stade Geoffroy-Guichard — Saint-Ètienne
Referee: L. Duhamel
Attendance: 22422
May 7, 2012 6:00 PM BST
Stade Geoffroy-Guichard — Saint-Ètienne
Referee: L. Duhamel
Attendance: 22422
Field Report
Reader's Predictions
Top 3 Predictions
-
AS Saint-Etienne 2-1 Olympique de Marseille
- 20 %
-
AS Saint-Etienne 1-0 Olympique de Marseille
- 12 %
-
AS Saint-Etienne 1-2 Olympique de Marseille
- 12 %
| France - Ligue 1 (FRA1) | May 18, 2013 | AS Saint-Etienne 2 - Olympique de Marseille 0 | |
| France - Ligue 1 (FRA1) | Dec 23, 2012 | Olympique de Marseille 1 - AS Saint-Etienne 0 | |
| France - Ligue 1 (FRA1) | May 7, 2012 | AS Saint-Etienne 0 - Olympique de Marseille 0 | |
| France - Ligue 1 (FRA1) | Aug 21, 2011 | Olympique de Marseille 0 - AS Saint-Etienne 0 | |
| France - Ligue 1 (FRA1) | Feb 19, 2011 | Olympique de Marseille 2 - AS Saint-Etienne 1 |
|
|
||
| May 18, 2013 | AS Saint-Etienne 2 - Olympique de Marseille 0 | FRA1 |
| May 12, 2013 | FC Lorient 3 - AS Saint-Etienne 1 | FRA1 |
| May 3, 2013 | AS Saint-Etienne 0 - Bordeaux 0 | FRA1 |
| Apr 28, 2013 | Olympique Lyonnais 1 - AS Saint-Etienne 1 | FRA1 |
| Apr 24, 2013 | AS Saint-Etienne 4 - AC Ajaccio 2 | FRA1 |
|
|
||
| May 18, 2013 | AS Saint-Etienne 2 - Olympique de Marseille 0 | FRA1 |
| May 11, 2013 | Olympique de Marseille 2 - Toulouse FC 1 | FRA1 |
| May 4, 2013 | Olympique de Marseille 2 - SC Bastia 1 | FRA1 |
| Apr 27, 2013 | FC Lorient 0 - Olympique de Marseille 1 | FRA1 |
| Apr 20, 2013 | Olympique de Marseille 1 - Stade Brestois 29 0 | FRA1 |
| 16 | Stéphane Ruffier | Goalkeeper |
| 5 | Sylvain Marchal | Defender |
| 12 | Jean-Pascal Mignot | Defender |
| 13 | Faouzi Ghoulam | Defender |
| 8 | Alejandro Alonso | Midfielder |
| 23 | Jérémy Clément | Midfielder |
| 18 | Fabien Lemoine | Midfielder |
| 23 | Joshua Guilavogui | Midfielder |
| 24 | Loïc Perrin | Midfielder |
| 7 | Pierre-Emerick Aubameyang | Striker |
| 7 | Max-Alain Gradel | Striker |
| 40 | Pape Abdoulaye Coulibaly | Goalkeeper |
| 23 | Albin Ebondo | Defender |
| 23 | Jonathan Brison | Midfielder |
| - | Bănel Nicoliţă | Midfielder |
| 31 | Ismael Diomande | Midfielder |
| - | Danijel Aleksić | Striker |
| - | Ulrich Kevin Mayi | Striker |
| 30 | Steve Mandanda | Goalkeeper |
| 3 | N. N'Koulou | Defender |
| 15 | Jérémy Morel | Defender |
| 24 | Rod Fanni | Defender |
| 23 | Alou Diarra | Midfielder |
| 7 | Benoît Cheyrou | Midfielder |
| 12 | Charles Kaboré | Midfielder |
| 19 | Morgan Amalfitano | Midfielder |
| 28 | Mathieu Valbuena | Midfielder |
| 11 | Loïc Remy | Striker |
| 23 | Jordan Ayew | Striker |
| 1 | Gennaro Bracigliano | Goalkeeper |
| 50 | Djimi Traore | Defender |
| 26 | Jean-Philippe Sabo | Defender |
| - | Baptiste Aloe | Defender |
| - | Momar Bangoura | Midfielder |
| - | Brandao | Striker |
Results
Times In BST
Live
Final
scheduled
Suspended
Cancelled
Postponed
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Zlatan Ibrahimovic Striker PSG |
30 | 4 |
|
|
Pierre-Emerick Aubameyang Striker AS Saint-Etienne |
19 | 1 |
|
|
Darío Cvitanich Striker OGC Nice |
18 | 5 |
|
|
Bafetimbi Gomis Striker Lyon |
16 | 4 |
|
|
Anthony Modeste Striker SC Bastia |
15 | 3 |
