Select your language
22 November 2009
Live Scores Choose Tournament »
Player
Standings
Team Pts P W D L

Real Madrid 18 6 6 0 0
Man Utd. 18 7 6 0 1
Bayern Munich 16 7 5 1 1
Arsenal 16 7 5 1 1
Chelsea 13 5 4 1 0
Marseille 13 6 4 1 1
Atletico Madrid 12 8 3 3 2
Barcelona 11 6 3 2 1
Olympiacos 10 5 3 1 1
Man City 10 5 3 1 1
Liverpool 8 7 2 2 3
Milan 8 9 2 2 5
Tottenham 7 3 2 1 0
PAOK 7 3 2 1 0
Benfica 7 5 2 1 2
Feyenoord 6 2 2 0 0
Bordeaux 6 2 2 0 0
Boca Juniors 6 3 2 0 1
TSG Hoffenheim 6 2 2 0 0
Hamburg 6 3 2 0 1
Sunderland 6 3 2 0 1
America 6 3 2 0 1
Inter Milan 6 4 2 0 2
Napoli 5 3 1 2 0
Valencia 5 5 1 2 2
Espanyol 4 2 1 1 0
PSG 4 3 1 1 1
Roma 4 2 1 1 0
Werder Bremen 4 2 1 1 0
Genoa 4 2 1 1 0
Panathinaikos 4 4 1 1 2
Porto 3 1 1 0 0
PSV 3 1 1 0 0
Wigan Athletic 3 1 1 0 0
Basel 3 1 1 0 0
Orlando Pirates 3 1 1 0 0
Sevilla 3 1 1 0 0
Hull 3 1 1 0 0
Celtic 3 3 1 0 2
Everton 3 1 1 0 0
Lazio 3 1 1 0 0
VfL Wolfsburg 3 2 1 0 1
Watford 3 1 1 0 0
Aston Villa 3 1 1 0 0
Bayer Leverkusen 3 1 1 0 0
Bruges 3 1 1 0 0
Rapid Wien 3 1 1 0 0
Osasuna 3 2 1 0 1
Villarreal 3 3 1 0 2
Mallorca 3 2 1 0 1
Rangers 3 2 1 0 1
AS Monaco FC 3 3 1 0 2
AEK Athens 3 5 0 3 2
Catania 2 2 0 2 0
Juventus 2 5 0 2 3
Nürnberg 1 1 0 1 0
VfL Bochum 1 1 0 1 0
Ankaragücü MKE 1 1 0 1 0
Barnet 1 1 0 1 0
Honved 1 1 0 1 0
Reading 1 1 0 1 0
Anderlecht 1 1 0 1 0
AS Nancy-Lorraine 1 1 0 1 0
Barnsley 1 1 0 1 0
Besiktas 1 1 0 1 0
CFR Cluj 1 1 0 1 0
Chivas Guadalajara 1 1 0 1 0
Deportivo 1 1 0 1 0
FC Viktoria Plzeň 1 1 0 1 0
NEC 1 1 0 1 0
PFC Chernomorets Burgas 1 1 0 1 0
Racing 1 1 0 1 0
Thailand 1 1 0 1 0
Toulouse FC 1 1 0 1 0
Vicenza 1 1 0 1 0
Utrecht 1 1 0 1 0
Salzburg 1 1 0 1 0
Sankt Gallen 1 1 0 1 0
Ajax 1 2 0 1 1
Fenerbahce 1 2 0 1 1
Los Angeles Galaxy 1 2 0 1 1
Borussia 1 2 0 1 1
Beijing Guoan 0 1 0 0 1
Blackburn 0 1 0 0 1
MLS All-Stars 2009 0 1 0 0 1
FC Seoul 0 1 0 0 1
Dinamo Bucarest 0 1 0 0 1
Sporting 0 1 0 0 1
AC Ajaccio 0 1 0 0 1
AS Saint-Etienne 0 1 0 0 1
Galatasaray 0 1 0 0 1
Hannover 96 0 1 0 0 1
Kaizer Chiefs 0 1 0 0 1
Heerenveen 0 1 0 0 1
Shamrock Rovers 0 1 0 0 1
Sparta Rotterdam 0 1 0 0 1
Mönchengladbach 0 1 0 0 1
Parma 0 2 0 0 2
Union Berlin 0 1 0 0 1
St Mirren 0 1 0 0 1
FC Köln 0 1 0 0 1
Alkmaar 0 2 0 0 2
Groningen 0 1 0 0 1
Lyn 0 1 0 0 1
RC Lens 0 1 0 0 1
Real Sociedad 0 1 0 0 1
West Ham 0 2 0 0 2
Willem II 0 1 0 0 1
Malaysia 0 2 0 0 2
Al-Ahly 0 1 0 0 1
Brisbane Roar 0 1 0 0 1
D.C. United 0 1 0 0 1
Sampdoria 0 1 0 0 1
Toronto FC 0 1 0 0 1
Fiorentina 0 2 0 0 2
Rosenborg 0 1 0 0 1
Sivasspor 0 2 0 0 2
Singapore 0 1 0 0 1
Szombathelyi Haladas 0 1 0 0 1
Hangzhou Greentown 0 1 0 0 1
SC Columbia Floridsdorf 0 1 0 0 1
Seattle Sounders F.C. 0 2 0 0 2
Stuttgarter Kickers 0 1 0 0 1
Aris Salonicco 0 0 0 0 0
Chievo 0 0 0 0 0
Chivas USA 0 0 0 0 0
Fanclub Waging 0 0 0 0 0
Schalke 04 0 0 0 0 0
Indonesia 0 0 0 0 0
FC Motherwell 0 0 0 0 0
MSV Duisburg 0 0 0 0 0
Newcastle 0 0 0 0 0
VfB Stuttgart 0 0 0 0 0
Wolves 0 0 0 0 0

 Jonathan Zebina
 "Jonathan Zebina"   Juventus

Date of Birth: 19/07/1978
Place of Birth: Parigi (FRA)
Nationality: France
Height: 184 cm.
Weight: 80 Kg.
Role: Defender
Jersey: 15
All the Statistics Of Jonathan Zebina
Peace Cup 2009 Serie A Champions League
Played 4 5 3
Goals 0 0 0
Yellow Cards 1 1 0
Red Cards 0 0 0
Penalties 0 0 0
Penalties Missed 0 0 0
Rate The Player How Do You Rate This Player?



  

The average rating for this player is... 5.94
Position in World Ranking2524. place
Player Board
Pages : 1 - 2 - 3 - 4 - 5 ...

  • Juve Fan, Lebanon 02/11/2009 18:15 Leave Juve Now... we need someone better than you
  • gavin muscat, malta,mosta 01/09/2009 20:43 old but ok
  • 123, 123 05/08/2009 22:47 your getting better
Leave a Comment Name
 
City, Country
 
   

The debate in this page is moderated, messages containing offenses, threats, and political references won't be published.
Designed and Engineered by Goal.com 2008® in Microsoft.net technology with w3c standards For best performance we suggest 1024x768 resolution or higher