|
|
Played
April 20, 2013 8:15 PM SAST
Cape Town Stadium — Cape Town
Referee: L. Mfiki
Attendance: 1000
April 20, 2013 8:15 PM SAST
Cape Town Stadium — Cape Town
Referee: L. Mfiki
Attendance: 1000
Field Report
Reader's Predictions
Top 3 Predictions
-
Ajax Cape Town FC 2-1 Wits University FC
- 33.33 %
-
Ajax Cape Town FC 1-1 Wits University FC
- 33.33 %
-
Ajax Cape Town FC 1-0 Wits University FC
- 33.33 %
| South Africa - PSL (PSL) | 20 Apr 2013 | Ajax Cape Town FC 0 - Wits University FC 2 | |
| South Africa - PSL (PSL) | 20 Nov 2012 | Wits University FC 0 - Ajax Cape Town FC 0 |
|
|
||
| 18 May 2013 | Ajax Cape Town FC 3 - Lamontville Golden Arrows FC 0 | PSL |
| 11 May 2013 | Maritzburg United FC 1 - Ajax Cape Town FC 1 | PSL |
| 01 May 2013 | Ajax Cape Town FC 3 - Kaizer Chiefs 1 | PSL |
| 27 Apr 2013 | Chippa United FC 1 - Ajax Cape Town FC 1 | PSL |
| 20 Apr 2013 | Ajax Cape Town FC 0 - Wits University FC 2 | PSL |
|
|
||
| 18 May 2013 | Mamelodi Sundowns FC 2 - Wits University FC 2 | PSL |
| 11 May 2013 | Wits University FC 3 - AmaZulu FC 1 | PSL |
| 01 May 2013 | Pretoria University FC 1 - Wits University FC 2 | PSL |
| 27 Apr 2013 | Wits University FC 0 - Orlando Pirates 1 | PSL |
| 20 Apr 2013 | Ajax Cape Town FC 0 - Wits University FC 2 | PSL |
| - | Sander Westerveld | Goalkeeper |
| - | Thulani Hlatshwayo | Defender |
| 14 | Matthew Booth | Defender |
| - | Thato Tsiliso Mokeke | Defender |
| - | Cecil Sonwabile Lolo | Defender |
| - | Lebogang Manyama | Midfielder |
| - | Granwald Warren Scott | Midfielder |
| 11 | Abia Nale | Midfielder |
| 7 | Lance Davids | Midfielder |
| - | Khama Billiat | Striker |
| 21 | M. Khenyeza | Striker |
| - | Sean Joseph Roberts | Goalkeeper |
| - | Mosa Lebusa | Defender |
| - | Abbubaker Mobara | Defender |
| - | Nhlanhla Enoch Shabalala | Midfielder |
| - | Toriq Losper | Midfielder |
| - | Travis Graham | Midfielder |
| - | Ndumisa Vezi | Midfielder |
| 16 | Emille Baron | Goalkeeper |
| 4 | Sboniso Jomo Gumede | Defender |
| 7 | Bryce Moon | Defender |
| 13 | Thomas Sweswe | Defender |
| 8 | Tinashe Washington Nengomasha | Midfielder |
| 10 | Sibusiso Vilakazi | Midfielder |
| 17 | Papy Faty | Midfielder |
| 20 | Mzikayise Mashaba | Midfielder |
| - | Sandile Sibande | Midfielder |
| 19 | Sipho Mngomezulu | Midfielder |
| 14 | Ryan Chapman | Striker |
| 36 | Steven Hoffman | Goalkeeper |
| 11 | Erwin Isaacs | Midfielder |
| 15 | Miguel Raoul Timm | Midfielder |
| 23 | Ofentse Nato | Midfielder |
| 30 | Asive Langwe | Midfielder |
| 9 | C. Kadi | Striker |
| - | Ebrahim Seedat | Striker |
Results
Times In SAST
Live
Final
scheduled
Suspended
Cancelled
Postponed
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Katlego Mashego Striker Swallows |
13 | 1 |
|
|
Bernard Melvin Parker Striker Chiefs |
12 | 1 |
|
|
Cuthbert Malajila Striker Maritzburg |
11 | 1 |
|
|
Mogakolodi Ngele Striker Stars |
10 | 1 |
|
|
Bennet Chenene Midfielder Swallows |
10 | 0 |
