Goal.com's Andrea Canales calls it like she sees it and tells it as it is.
Inside Goal.com
Soccer or football, it's all the same to Goal.com's Shane Evans and his unique voice. Snark anyone?
Santos Laguna | - Milton Michell Aguilar | G | 5 Fernando Arce | M | |
| 1 Oswaldo Sánchez | G | 7 Walter Adrián Jiménez | M | |
| 25 Miguel Becerra | G | 8 Johnnie Garcia | M | |
| - Christian Emmanuel Sánchez | D | 10 Daniel Ludueña | M | |
| 4 Jorge Iván Estrada | D | 15 Juan Carlos Mosqueda | M | |
| 19 Rafael Alejandro Figueroa | D | 26 Francisco Javier Torres | M | |
| 20 Osmar Mares | D | 45 Jaime Toledo | M | |
| 21 Juan Pablo Santiago | D | 58 Juan Pablo Rodriguez | M | |
| 27 Jorge Barrera | D | 65 Andrés Santana | M | |
| 53 Miguel Ángel Norman | D | - Carlos Augusto Ochoa | F | |
| 68 Alberto Soto | D | 17 Agustín Herrera | F | |
| - José María Cárdenas | M | 28 Carlos Darwin Quintero | F | |
| - Uriel Álvarez | M | 30 Matías Vuoso | F | |
| 3 Pedro Quiñónez | M | - Sergio Bueno | C |
| Player | Goals | Penalties | ||
|---|---|---|---|---|
| D. Ludueña Santos Laguna | A | 6 | 0 | |
| J. Rodriguez Santos Laguna | C | 5 | 3 | |
| C. Quintero Santos Laguna | A | 4 | 0 | |
| M. Vuoso Santos Laguna | A | 3 | 0 | |
| W. Jiménez Santos Laguna | C | 3 | 0 |
| Player |
|
|
|---|
| San Luis - Santos Laguna | 4 - 2 |
| Monterrey - Santos Laguna | 2 - 1 |
| Santos Laguna - Pumas | 1 - 1 |
| Jaguares - Santos Laguna | 1 - 1 |
| Santos Laguna - Guadalajara | 1 - 0 |
| Puebla - Santos Laguna | 3 - 3 |
| Santos Laguna - Pachuca | 4 - 0 |
| Atlante - Santos Laguna | 0 - 1 |
| Toluca - Santos Laguna | 8/23/09 |
| Santos Laguna - America | 11/15/09 |
