Played
November 18, 2012 9:00 PM EST
CenturyLink Field (Seattle, Washington)
Referee: M. Geiger
November 18, 2012 9:00 PM EST
CenturyLink Field (Seattle, Washington)
Referee: M. Geiger
MLS Preview: Seattle Sounders FC - LA Galaxy
After winning its first-ever playoff matchup, Seattle faces a heavy three-goal deficit in the Western Conference final.
By Zac Lee Rigg
| PROBABLE LINEUPS |
| Seattle Sounders FC (4-4-2): Gspurning; Johansson, Parke, Hurtado, Scott; Rosales, Alonso, Evans, Tiffert; Montero, Johnson. |
|
OUT: FW Babayele Sodade (R knee ACL surgery); DF Andrew Duran (L ACL surgery)
QUESTIONABLE: MF Mauro Rosales (R hamstring strain); DF Leo Gonzalez (R hamstring strain); DF Patrick Ianni (R calf strain)
| LA Galaxy (4-4-2): Saunders; Franklin, Meyer, Gonzalez, Dunivant; Wilhelmsson, Beckham, Sarvas, Magee; Keane, Donovan. |
|
OUT: DF A.J. DeLaGarza (L knee sprain); DF Leonardo (R knee inflammation); MF Kyle Nakazawa (back spasms)
QUESTIONABLE: FW Edson Buddle (L plantar inflammation); FW Landon Donovan (R hamstring tightness); MF Juninho (R Achilles inflammation)
| DID YOU KNOW? |
- The Galaxy won the first leg by a 3-0 scoreline. Only three teams in MLS history have overcome a three-goal first-leg deficit.
- Seattle won two out of three regular season meetings with Los Angeles, including a 4-0 tonking in August.
- Robbie Keane has scored four goals in four playoff games this year.
- Bruce Arena and Sigi Schmid are the league's two most winning coaches, as well as the two with the most postseason victories. They've met three times in the playoffs, with Arena claiming each as a win.
- Fredy Montero has yet to score a playoff goal in his career.
Field Report
Reader's Predictions
Top 3 Predictions
-
Seattle Sounders FC 1-2 Los Angeles Galaxy
- 25 %
-
Seattle Sounders FC 2-1 Los Angeles Galaxy
- 17.5 %
-
Seattle Sounders FC 0-1 Los Angeles Galaxy
- 15 %
| USA - Major League Soccer (MLS) | May 26, 2013 | Los Angeles Galaxy 4 - Seattle Sounders FC 0 | |
| USA - Major League Soccer (MLS) | Nov 18, 2012 | Seattle Sounders FC 2 - Los Angeles Galaxy 1 | |
| USA - Major League Soccer (MLS) | Nov 11, 2012 | Los Angeles Galaxy 3 - Seattle Sounders FC 0 | |
| USA - Major League Soccer (MLS) | Oct 28, 2012 | Los Angeles Galaxy 1 - Seattle Sounders FC 0 | |
| USA - Major League Soccer (MLS) | Aug 5, 2012 | Seattle Sounders FC 4 - Los Angeles Galaxy 0 |
|
|
||
| Jun 8, 2013 | Seattle Sounders FC 3 - Vancouver Whitecaps FC 2 | MLS |
| Jun 1, 2013 | Chivas USA 0 - Seattle Sounders FC 2 | MLS |
| May 26, 2013 | Los Angeles Galaxy 4 - Seattle Sounders FC 0 | MLS |
| May 18, 2013 | Seattle Sounders FC 4 - FC Dallas 2 | MLS |
| May 11, 2013 | Seattle Sounders FC 4 - San Jose Earthquakes 0 | MLS |
|
|
||
| Jun 8, 2013 | Real Salt Lake 3 - Los Angeles Galaxy 1 | MLS |
| Jun 2, 2013 | New England Revolution 5 - Los Angeles Galaxy 0 | MLS |
| May 26, 2013 | Los Angeles Galaxy 4 - Seattle Sounders FC 0 | MLS |
| May 19, 2013 | New York Red Bulls 1 - Los Angeles Galaxy 0 | MLS |
| May 15, 2013 | Philadelphia Union 1 - Los Angeles Galaxy 4 | MLS |
| 1 | Michael Gspurning | Goalkeeper |
| 20 | Zach Scott | Defender |
| 5 | Adam Johansson | Defender |
| 31 | Jeff Parke | Defender |
| 34 | Jhon Kennedy Hurtado | Defender |
| 11 | Steve Zakuani | Striker |
| 6 | Osvaldo Alonso | Midfielder |
| 3 | Brad Evans | Midfielder |
| 8 | Christian Tiffert | Midfielder |
| 7 | Eddie Johnson | Striker |
| 17 | Fredy Montero | Striker |
| 24 | Marcus Hahnemann | Goalkeeper |
| 15 | Mario Martínez | Midfielder |
| 25 | Andy Rose | Midfielder |
| 14 | Alex Caskey | Midfielder |
| 26 | Samuel Ochoa | Striker |
| 16 | David Estrada | Striker |
| 10 | Mauro Rosales | Striker |
| 12 | Josh Saunders | Goalkeeper |
| 21 | Tommy Meyer | Defender |
| 4 | Omar Gonzalez | Defender |
| 28 | Sean Franklin | Defender |
| 2 | Todd Dunivant | Defender |
| 18 | Mike Magee | Midfielder |
| 70 | Marcelo Sarvas | Striker |
| 9 | Christian Wilhelmsson | Midfielder |
| 23 | David Beckham | Midfielder |
| 10 | Robbie Keane | Striker |
| 14 | Edson Buddle | Striker |
| 11 | Pat Noonan | Midfielder |
| 35 | Bryan Gaul | Defender |
| 27 | Andrew Boyens | Defender |
| 19 | Juninho | Midfielder |
| 26 | Michael Stephens | Midfielder |
| 24 | Brian Perk | Goalkeeper |
| 33 | Jose Villarreal | Striker |
Results
Times In EST
Live
Final
scheduled
Suspended
Cancelled
Postponed
Match News
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Jack McInerney Striker Philadelphia Union |
10 | 0 |
|
|
Marco Di Vaio Striker Montreal Impact |
9 | 0 |
|
|
Mike Magee Midfielder LA Galaxy |
8 | 1 |
|
|
Claudio Bieler Striker Sporting KC |
7 | 2 |
|
|
Dominic Oduro Striker Columbus Crew |
7 | 0 |



