Played
September 23, 2012 7:10 PM EDT
Robert F. Kennedy Memorial Stadium — Washington, District of Columbia
Referee: J. Rivero
Attendance: 11770
September 23, 2012 7:10 PM EDT
Robert F. Kennedy Memorial Stadium — Washington, District of Columbia
Referee: J. Rivero
Attendance: 11770
64′
Branko Bošković
MLS Preview: D.C. United - Chivas USA
D.C. looks to have recovered from a rough period, recording two consecutive wins to move up to fourth in the East.
By Zac Lee Rigg
| PROBABLE LINEUPS |
| D.C. United (4-4-2): Hamid; Najar, McDonald, Jakovic, Korb; DeLeon, Kitchen, Boskovic, Pontius; Pajoy, Santos. |
|
OUT: MF Lance Rozeboom (L knee ACL tear); DF Daniel Woolard (concussion-like symptoms); MF Stephen King (inguinal hernia repair); FW Josh Wolff (lower back disc herniation); MF Dwayne De Rosario (L knee MCL sprain)
PROBABLE: MF Marcelo Saragosa (L hamstring strain)
| Chivas USA (4-4-2): Kennedy; McKenzie, Valencia, Califf, Jazic; Smith, Zemanski, LaBrocca, Bolanos; Townsend, Agudelo. |
|
OUT: GK Tim Melia (lower back)
PROBABLE: FW Juan Pablo Angel (Achilles strain)
| DID YOU KNOW? |
- D.C. has beaten the Goats on the past two RFK encounters. Chivas USA claimed the previous two.
- Lewis Neal scored his first MLS goal in a 2-1 win over the New England Revolution last week and a Lionard Pajoy goal stood up in a 1-0 win over the Philadelphia Union midweek to push United up to fourth in the East.
- Chivas USA is mired at the bottom of the Western Conference.
- In four seasons with the New York Red Bulls, Juan Pablo Angel scored 58 goals. Since moving to Los Angeles in 2011 (first with the Galaxy and then with Chivas), he has scored 14.
- Shalrie Joseph, Oscar Minda and James Riley are suspended for this match.
Field Report
Reader's Predictions
Top 3 Predictions
-
D.C. United 8-0 Chivas USA
- 18.75 %
-
D.C. United 2-0 Chivas USA
- 17.5 %
-
D.C. United 2-1 Chivas USA
- 13.75 %
| USA - Major League Soccer (MLS) | Sep 23, 2012 | D.C. United 1 - Chivas USA 0 | |
| USA - Major League Soccer (MLS) | Sep 21, 2011 | D.C. United 2 - Chivas USA 2 | |
| USA - Major League Soccer (MLS) | Sep 10, 2011 | Chivas USA 0 - D.C. United 3 | |
| USA - Major League Soccer (MLS) | Aug 29, 2010 | Chivas USA 1 - D.C. United 0 | |
| USA - Major League Soccer (MLS) | May 29, 2010 | D.C. United 3 - Chivas USA 2 |
|
|
||
| May 11, 2013 | FC Dallas 2 - D.C. United 1 | MLS |
| May 8, 2013 | D.C. United 0 - Houston Dynamo 4 | MLS |
| Apr 27, 2013 | Columbus Crew 3 - D.C. United 0 | MLS |
| Apr 21, 2013 | D.C. United 2 - Philadelphia Union 3 | MLS |
| Apr 13, 2013 | D.C. United 0 - New York Red Bulls 2 | MLS |
|
|
||
| May 12, 2013 | Portland Timbers 3 - Chivas USA 0 | MLS |
| May 5, 2013 | Sporting Kansas City 4 - Chivas USA 0 | MLS |
| Apr 27, 2013 | Chivas USA 2 - San Jose Earthquakes 2 | MLS |
| Apr 20, 2013 | Real Salt Lake 1 - Chivas USA 0 | MLS |
| Apr 13, 2013 | Chivas USA 0 - Colorado Rapids 1 | MLS |
| 28 | B. Hamid | Goalkeeper |
| 14 | Brandon McDonald | Defender |
| 5 | Dejan Jakovic | Defender |
| 22 | Chris Korb | Defender |
| 55 | Marcelo Saragosa | Midfielder |
| 13 | Chris Pontius | Midfielder |
| 14 | A. Najar | Midfielder |
| - | Nicholas DeLeon | Striker |
| 4 | Perry Kitchen | Defender |
| - | L. Pajoy | Striker |
| - | Maicon Santos | Striker |
| 31 | Joe Willis | Goalkeeper |
| 3 | Robbie Russell | Defender |
| 15 | Ethan White | Defender |
| 27 | Branko Bošković | Midfielder |
| - | Lewis Neal | Midfielder |
| - | Hamdi Salihi | Striker |
| 23 | Long Tan | Striker |
| 1 | Dan Kennedy | Goalkeeper |
| - | John Alexander Valencia Hinestroza | Defender |
| 19 | Jorge Villafana | Defender |
| 3 | Dan Califf | Defender |
| 33 | Peter Vagenas | Midfielder |
| 22 | Nick LaBrocca | Midfielder |
| 51 | Miller Bolaños | Midfielder |
| 21 | Shalrie Joseph | Midfielder |
| - | Ben Zemanski | Midfielder |
| - | Ryan Smith | Midfielder |
| - | Casey Townsend | Striker |
| - | Patrick McLain | Goalkeeper |
| 24 | Bobby Burling | Defender |
| 6 | Ante Jazic | Defender |
| 16 | J. Agudelo | Striker |
| 15 | Alejandro Moreno | Striker |
| 11 | Tristan Bowen | Striker |
| - | J. Correa | Striker |
Results
Times In EST
Live
Final
scheduled
Suspended
Cancelled
Postponed
Match News
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Jack McInerney Striker Philadelphia Union |
7 | 0 |
|
|
Mike Magee Midfielder LA Galaxy |
6 | 1 |
|
|
Claudio Bieler Striker Sporting KC |
6 | 1 |
|
|
Marco Di Vaio Striker Montreal Impact |
6 | 0 |
|
|
Robert Earnshaw Striker Toronto FC |
5 | 2 |



