Played
June 8, 2012 7:00 PM EDT
Raymond James Stadium — Tampa, Florida
Referee: H. Cruz
Attendance: 23971
June 8, 2012 7:00 PM EDT
Raymond James Stadium — Tampa, Florida
Referee: H. Cruz
Attendance: 23971
World Cup Qualifying Preview: USA - Antigua and Barbuda
The USA opens up its qualifying campaign with one of CONCACAF's minnows.
By Allen Ramsey
Getty Images
| PROBABLE LINEUPS |
| USA (4-3-3): Howard, Cherundolo, Bocanegra, Onyewu, Johnson; Bradley, Jones; Donovan, Dempey, Torres; Altidore |
|
Team News:
Clint Dempsey and Jozy Altidore should both be back in the lineup for Jurgen Klinsmann's side, with Fabian Johnson as the only question in terms of fitness heading into the first match of World Cup Qualifying.
| PROBABLE LINEUPS |
| Antigua and Barbuda (4-4-2): James; Joseph, Murtagh, Leigertwood, Robinson; Dublin, Griffith, Burton, Thomas; Thomas, Byers. |
|
Team News
Antigua and Barbuda comes into the contest with a 25-man roster. Seven of those players are based in England while the majority of the team plays for club side Antigua Barracuda in the USL Pro league.
| DID YOU KNOW? |
- The USA opened its five-game stretch with a 5-1 win against Scotland but came back with a loss to Brazil and a draw against Canada heading into this match.
- Antigua and Barbuda cruised through the second round of qualifying, earning five wins out of a possible six and averaging nearly five goals a game.
- This will be the first competitive match for Jurgen Klinsmann as head coach of the USA.
- Despite its strong record so far in qualifying, Antigua and Barbuda is coming off a 2-1 loss to Haiti in the final match of its second round qualifying run.
-
The USA has never faced Antigua and Barbuda.
-
Antigua and Barbuda coach Tom Curtis knows something about being an underdog. The 39-year-old played for Chesterfield in 1997, when the third-tier English club made a run all the way to the FA Cup semifinals.
Follow GOAL.COM USA on
Field Report
Reader's Predictions
Top 3 Predictions
-
USA 4-0 Antigua and Barbuda
- 13.79 %
-
USA 3-0 Antigua and Barbuda
- 12.47 %
-
USA 5-0 Antigua and Barbuda
- 9.41 %
| WCQ 2014 (Concacaf) (WCQN) | Oct 12, 2012 | Antigua and Barbuda 1 - USA 2 | |
| WCQ 2014 (Concacaf) (WCQN) | Jun 8, 2012 | USA 3 - Antigua and Barbuda 1 |
|
|
||
| Mar 26, 2013 | Mexico 0 - USA 0 | WCQN |
| Mar 22, 2013 | USA 1 - Costa Rica 0 | WCQN |
| Feb 6, 2013 | Honduras 2 - USA 1 | WCQN |
| Jan 29, 2013 | USA 0 - Canada 0 | FR |
| Nov 14, 2012 | Russia 2 - USA 2 | FR |
|
|
||
| Oct 16, 2012 | Jamaica 4 - Antigua and Barbuda 1 | WCQN |
| Oct 12, 2012 | Antigua and Barbuda 1 - USA 2 | WCQN |
| Sep 11, 2012 | Antigua and Barbuda 0 - Guatemala 1 | WCQN |
| Sep 7, 2012 | Guatemala 3 - Antigua and Barbuda 1 | WCQN |
| Jun 12, 2012 | Antigua and Barbuda 0 - Jamaica 0 | WCQN |
| 1 | Tim Howard | Goalkeeper |
| 3 | Carlos Bocanegra | Defender |
| 21 | Clarence Goodson | Defender |
| - | Steven Cherundolo | |
| 8 | Clint Dempsey | Striker |
| 13 | Jermaine Jones | Midfielder |
| 16 | J. Torres | Midfielder |
| 4 | Michael Bradley | Midfielder |
| 7 | Maurice Edu | Midfielder |
| 9 | Hérculez Gómez | Striker |
| - | Landon Donovan | Goalkeeper |
| 18 | Bradley Guzan | Goalkeeper |
| 20 | Geoff Cameron | Midfielder |
| 2 | Michael Parkhurst | Defender |
| - | Oguchi Onyewu | |
| 14 | Kyle Beckerman | Midfielder |
| 17 | Jozy Altidore | Striker |
| 12 | Terrence Boyd | Striker |
| 18 | Molvin James | Goalkeeper |
| 17 | George Dublin | Midfielder |
| 5 | Marc Joseph | Defender |
| - | Marvin M. McCoy | |
| 11 | Quinton Griffith | Midfielder |
| 10 | Kieran Murtagh | Midfielder |
| 15 | Lawson Robinson | Midfielder |
| - | Mikele Leigertwood | |
| 14 | Randolph Burton | Midfielder |
| 13 | Tamarley Thomas | Striker |
| 23 | Dexter Blackstock | Striker |
| 21 | Keita DeCastro | Goalkeeper |
| - | Olson Forde | Goalkeeper |
| 20 | Akeem Thomas | Midfielder |
| 19 | Troy Dublin | Defender |
| 22 | Justin Cochrane | Midfielder |
| 4 | Karanja Mack | Midfielder |
| - | Luke Blakely | Defender |
| 7 | Kimoi Alexander | Midfielder |
| - | J. Parker | |
| 12 | Kerry Kadie Skepple | Midfielder |
| 16 | Peter Byers | Striker |
| 6 | Ranja Christian | Defender |
| 9 | Stephan Smith | Striker |
Match News
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Peter Byers Striker |
10 | 1 |
|
|
B. Pérez Striker FC Dallas |
9 | 0 |
|
|
Clint Dempsey Midfielder Tottenham |
7 | 1 |
|
|
A. Saborío Striker RSL |
7 | 1 |
|
|
Deon McCalauy Midfielder Belize |
7 | 1 |
