|
|
Played
September 6, 2011 10:00 AM EDT
Camille Chamoun Sports City Stadium — Bayrūt (Beirut)
Referee: A. Faghani
Attendance: 4000
September 6, 2011 10:00 AM EDT
Camille Chamoun Sports City Stadium — Bayrūt (Beirut)
Referee: A. Faghani
Attendance: 4000
Field Report
Reader's Predictions
Top 3 Predictions
-
Lebanon 1-2 UAE
- 33.33 %
-
Lebanon 2-1 UAE
- 10.53 %
-
Lebanon 1-0 UAE
- 7.02 %
| World Cup Qualification 2014 (Asia) (WCQA) | Feb 29, 2012 | UAE 4 - Lebanon 2 | |
| World Cup Qualification 2014 (Asia) (WCQA) | Sep 6, 2011 | Lebanon 3 - UAE 1 |
|
|
||
| Jun 3, 2012 | Lebanon 0 - Qatar 1 | WCQA |
| May 27, 2012 | Oman 1 - Lebanon 1 | FR |
| Feb 29, 2012 | UAE 4 - Lebanon 2 | WCQA |
| Nov 15, 2011 | Lebanon 2 - South Korea 1 | WCQA |
| Nov 11, 2011 | Kuwait 0 - Lebanon 1 | WCQA |
|
|
||
| May 2, 2012 | UAE 3 - Iran 0 | FR |
| Feb 29, 2012 | UAE 4 - Lebanon 2 | WCQA |
| Nov 15, 2011 | Kuwait 2 - UAE 1 | WCQA |
| Nov 11, 2011 | UAE 0 - South Korea 2 | WCQA |
| Oct 11, 2011 | South Korea 2 - UAE 1 | WCQA |
| 1 | Ziad Al Samad | Goalkeeper |
| - | Ali Al Saadi | Defender |
| 5 | Ramez Dyoub | Defender |
| 6 | Abbas Kenaan | Defender |
| 18 | Walid Ismail | Defender |
| 7 | Hassan Maatouk | Midfielder |
| - | Abbas Ali Atwi | Midfielder |
| 15 | Haytham Faour | Midfielder |
| 12 | Roda Antar | Midfielder |
| - | Akram Moghrabi | Midfielder |
| 22 | Mohamad Ghaddar | Striker |
| - | Mohamad Hassan Hammoud | |
| - | Mohamad Hammoud | Midfielder |
| 23 | Rabi Al Kakhi | Goalkeeper |
| 3 | Youssef Mohamad | Defender |
| 16 | Hassan Nasser | Defender |
| 11 | Ahmad Zreik | Midfielder |
| 12 | Mohammed Shamas | Midfielder |
| - | Khodor Salame | |
| 19 | Hamzeh Salameh | Midfielder |
| - | Mohamad Haidar | Striker |
| 17 | Mahmoud El Ali | Striker |
| - | Majed Nasser | Goalkeeper |
| - | Khalid Sabeal | Defender |
| - | Waleed Abbas | Defender |
| 17 | Yousef Jaber | Defender |
| - | Mahmoud Khamis | |
| - | Subait Khater | Midfielder |
| - | Mohamed Ahmad Gharib | Striker |
| - | Mohamed Saeed Rashed Saiwed Al Shehhi | |
| - | Amer Abdulrahman Abdullah Hussein Al Hamadi | |
| - | Ahmed Khalil | Striker |
| - | Ismail Salem Ismail Saeed Al Hammadi | Striker |
| - | Yousif Abdulla | Goalkeeper |
| - | Adel Mohamed Ali Mohamed Al Hosani | |
| - | Musallem Fayez | |
| - | Eisa Ahmed Abdulaziz Ahmed Al Marzouqi | Defender |
| - | Faris Al-Saadi | Defender |
| - | Hasan Ameen Abdullah Ibrahim Al Mahazaa | |
| - | Amir Mubarak | Midfielder |
| - | Mohammed Fawzi | Midfielder |
| - | Mohamed Abdulrahman | |
| - | Salem Saleh Mussallam Salem Al Rejaibi | |
| - | Saeed Salem Al Kathiri | Striker |
| - | Ahmed Jumaa Anbar Mubarak Al Araimi Al Junaibi |
Results
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Shinji Okazaki
Striker Japan |
6 | 0 |
|
|
Chu-Young Park
Striker South Korea |
6 | 0 |
|
|
Younis Mahmoud Khalaf
Striker Iraq |
6 | 0 |
|
|
Khalfan Al-Khalfan
Striker Qatar |
4 | 2 |
|
|
Nashat Akram
Midfielder Iraq |
4 | 1 |