|
|
Played
August 3, 2011 9:00 PM EDT
Toyota Park — Bridgeview, Illinois
Referee: M. Kennedy
Attendance: 10557
August 3, 2011 9:00 PM EDT
Toyota Park — Bridgeview, Illinois
Referee: M. Kennedy
Attendance: 10557
54′
Pavel Pardo
MLS Preview: Chicago Fire - Philadelphia Union
Chicago returns to league action for the first time in nearly three weeks to take on a Carlos Ruiz-less Philly side still reeling from its first home loss of the season.
By Zac Lee Rigg
| PROBABLE LINEUPS |
|
Chicago Fire (4-4-2): Johnson; Gargan, Gibbs, Anibaba, Segares; Nyarko, Pause, Paladini, Pappa; Oduro, Nazarit. |
|
OUT: DF Steven Kinney (R Achilles repair); MF Marko Maric (L deltoid sprain)
QUESTIONABLE: FW Gabriel Ferrari (R ankle sprain)
|
Philadelphia Union (4-4-2): Mondragon; Farfan, Valdes, Califf, Farfan; Daniel, Carroll, Nakazawa, Mapp; Mwanga, Le Toux. |
|
QUESTIONABLE: FW Levi Houapeu (L ankle strain)
| |
DID YOU KNOW? |
-
Philadelphia won 2-1 when these two sides met earlier in the season, in PPL Park. Philly hadn't lost at home this season until the Colorado Rapids left Chester with three points on Saturday.
- Chicago has lost its last two league games, but that's hardly recent form. The Fire hasn't played in the league for almost three weeks.
- Chicago sits in ninth in the East, with 18 points. Philadelphia is second, with 31 points.
- During its break, the Fire played a friendly against Manchester United and acquired Pavel Pardo. The central midfielder came from Club America and boasts the second most international caps in Mexican national team history.
- The Union will sell striker Carlos Ruiz to Mexican side Veracruz. The Guatemalan international leads Philadelphia in scoring this year, with six.
- With Sheanon Williams suspended, the Farfan twins are likely to start in the fullback positions for the Union.
Field Report
Reader's Predictions
Top 3 Predictions
-
Chicago Fire 1-1 Philadelphia Union
- 29.03 %
-
Chicago Fire 0-0 Philadelphia Union
- 12.9 %
-
Chicago Fire 1-2 Philadelphia Union
- 12.9 %
| USA - Major League Soccer (MLS) | Mar 24, 2012 | Chicago Fire 1 - Philadelphia Union 0 | |
| USA - Major League Soccer (MLS) | Aug 3, 2011 | Chicago Fire 1 - Philadelphia Union 1 | |
| USA - Major League Soccer (MLS) | May 21, 2011 | Philadelphia Union 2 - Chicago Fire 1 | |
| USA - Major League Soccer (MLS) | Sep 11, 2010 | Philadelphia Union 1 - Chicago Fire 0 | |
| USA - Major League Soccer (MLS) | Jun 5, 2010 | Chicago Fire 2 - Philadelphia Union 1 |
|
|
||
| Jun 2, 2012 | New England Revolution 2 - Chicago Fire 0 | MLS |
| May 26, 2012 | Columbus Crew 2 - Chicago Fire 1 | MLS |
| May 23, 2012 | Chicago Fire 2 - FC Dallas 1 | MLS |
| May 20, 2012 | Portland Timbers 2 - Chicago Fire 1 | MLS |
| May 12, 2012 | Chicago Fire 2 - Sporting Kansas City 1 | MLS |
|
|
||
| May 26, 2012 | Toronto FC 1 - Philadelphia Union 0 | MLS |
| May 19, 2012 | FC Dallas 1 - Philadelphia Union 1 | MLS |
| May 13, 2012 | Philadelphia Union 2 - New York Red Bulls 3 | MLS |
| May 5, 2012 | Seattle Sounders FC 1 - Philadelphia Union 0 | MLS |
| Apr 28, 2012 | Philadelphia Union 1 - San Jose 2 | MLS |
| 25 | Sean Johnson | Goalkeeper |
| 23 | Josip Mikulić | Defender |
| 5 | Cory Gibbs | Defender |
| 31 | Gonzalo Segares | Defender |
| 11 | Daniel Paladini | Midfielder |
| 12 | Logan Pause | Midfielder |
| - | Pavel Pardo | Midfielder |
| - | Sebastián Grazzini | Midfielder |
| 16 | Marco Pappa | Midfielder |
| 14 | Patrick Nyarko | Striker |
| - | Dominic Oduro | Striker |
| - | Jon Conway | Goalkeeper |
| - | Dan Gargan | Defender |
| 6 | Jalil Anibaba | Defender |
| - | Baggio Husidic | Midfielder |
| - | C. Nazarit | Striker |
| - | Orr Barouch | Striker |
| - | Diego Gonzalo Cháves de Miquelerena | Striker |
| 1 | F. Mondragón | Goalkeeper |
| - | Dan Califf | Defender |
| 2 | Carlos Valdes | Defender |
| 15 | Gabriel Farfán | Midfielder |
| 7 | Brian Carroll | Midfielder |
| 21 | Justin Mapp | Midfielder |
| 15 | Stefani Miglioranzi | Midfielder |
| 8 | Roger Torres | Midfielder |
| 7 | Sebastien Le Toux | Midfielder |
| 21 | Michael Farfan | Midfielder |
| - | Veljko Paunovic | Striker |
| 18 | Zac MacMath | Goalkeeper |
| 14 | Amobi Okugo | Midfielder |
| 26 | Keon Daniel | Midfielder |
| 10 | Danny Mwanga | Striker |
| 19 | Jack McInerney | Striker |
| - | Kyle Nakazawa | Midfielder |
| - | Ryan Richter | Midfielder |
Results
Times In EST
Match News
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Kenny Cooper
Striker NY Red Bulls |
11 | 2 |
|
|
Chris Wondolowski
Striker San Jose Earthquakes |
11 | 1 |
|
|
Thierry Henry
Striker NY Red Bulls |
9 | 0 |
|
|
Saer Sene
Striker New England |
7 | 1 |
|
|
Maicon Santos
Striker D.C. United |
7 | 0 |
